Hydraulic Chuck Super Slim BBT
SKU
100010
Porta utensile idraulico ultra preciso con un design estremamente sottile.
Informazioni sul prodotto
Modelli
Modello | Articolo n. | Disponibilità | Abb. | Ød | ØD | ØD1 | ØD2 | L | L1 | L2 | E | Peso (kg) | Pulitore | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-HDC3S-60 * | 807.580 | 1 | 3 | 14 | 42 | 18 | 60 | 19 | - | 16 | 0.55 | AWC3 | ||
BBT30-HDC3S-90 * | 805.462 | 1 | 3 | 14 | 42 | 25 | 90 | 50 | - | 16 | 0.62 | AWC3 | ||
BBT30-HDC3.175S-60 | 807.581 | 1 | 3.175 | 14 | 41.4 | 18 | 60 | 19 | - | 16 | 0.54 | - | ||
BBT30-HDC4S-60 | 803.053 | In Stock | 1 | 4 | 14 | 46 | 20 | 60 | 28 | - | 19 | 0.48 | AWC4 | 5442 |
BBT30-HDC4S-90 | 805.820 | Da confermare | 1 | 4 | 14 | 42 | 25 | 90 | 50 | - | 19 | 0.62 | AWC4 | 5442 |
BBT30-HDC5S-90 | 805.821 | Da confermare | 1 | 5 | 14 | 42 | 25 | 90 | 50 | - | 22 | 0.63 | AWC5 | 5442 |
BBT30-HDC6S-60 | 807.582 | Entro 2 settimane | 1 | 6 | 14 | 42 | 25 | 60 | 19 | - | 25 | 0.56 | AWC6 | 5447,5448,5442 |
BBT30-HDC6S-90 | 803.054 | Da confermare | 1 | 6 | 14 | 42 | 25 | 90 | 50 | - | 25 | 0.62 | AWC6 | 5442 |
BBT30-HDC6S-120 | 100010.002.0 | Entro 2 settimane | 2 | 6 | 14 | 42 | 26 | 120 | 57 | 77 | 25 | 0.75 | AWC6 | 5442 |
BBT30-HDC8S-90 | 803.055 | Da confermare | 1 | 8 | 17 | 42 | 28 | 90 | 50 | - | 31 | 0.65 | AWC8 | 5442 |
BBT30-HDC8S-120 | 100010.003.0 | Entro 2 settimane | 2 | 8 | 17 | 42 | 28 | 120 | 52 | 78 | 31 | 0.75 | AWC8 | 5442 |
BBT30-HDC10S-90 | 803.051 | Da confermare | 1 | 10 | 19 | 44 | 30 | 90 | 50 | - | 33 | 0.67 | AWC10 | 5442 |
BBT30-HDC10S-120 | 100010.004.0 | Entro 2 settimane | 2 | 10 | 19 | 44 | 30 | 120 | 52 | 78 | 33 | 0.8 | AWC10 | 5442 |
BBT30-HDC12S-90 | 803.052 | In Stock | 1 | 12 | 21 | 46 | 32 | 90 | 50 | - | 36 | 0.69 | AWC12 | 5442 |
BBT30-HDC12S-120 | 100010.005.0 | Entro 2 settimane | 2 | 12 | 21 | 46 | 32 | 120 | 52 | 78 | 36 | 0.85 | AWC12 | 5442 |
BBT40-HDC3S-90 * | 805.463 | 1 | 3 | 14 | 38 | 24 | 90 | 44 | - | 16 | 1.2 | AWC3 | ||
BBT40-HDC3S-135 | - | 2 | 3 | 14 | 44 | 26 | 135 | 57 | 84 | 16 | 1.4 | AWC3 | ||
BBT40-HDC4S-60 | 803.060 | Da confermare | 1 | 4 | 14 | 38 | 19 | 60 | 22 | - | 19 | 1.1 | AWC4 | 5447 |
BBT40-HDC4S-90 | 803.061 | In Stock | 1 | 4 | 14 | 38 | 24 | 90 | 45 | - | 19 | 1.2 | AWC4 | 5447 |
BBT40-HDC4S-135 | 805.464 | Da confermare | 2 | 4 | 14 | 44 | 26 | 135 | 57 | 84 | 19 | 1.4 | AWC4 | 5447 |
BBT40-HDC5S-90 | 807.583 | Entro 2 settimane | 1 | 5 | 14 | 38 | 24 | 90 | 46 | - | 21 | 1.2 | AWC5 | 5447,5448,5442 |
BBT40-HDC6S-110 | 803.062 | In Stock | 1 | 6 | 14 | 38 | 27 | 110 | 60 | - | 25 | 1.3 | AWC6 | 5447 |
BBT40-HDC6S-150 | 803.063 | In Stock | 2 | 6 | 14 | 48 | 26 | 150 | 57 | 85 | 25 | 1.6 | AWC6 | 5447 |
BBT40-HDC6S-180 | 100010.006.0 | Entro 2 settimane | 2 | 6 | 14 | 48 | 26 | 180 | 57 | 100 | 25 | 1.7 | AWC6 | 5447 |
BBT40-HDC8S-110 | 803.064 | In Stock | 1 | 8 | 17 | 40 | 30 | 110 | 60 | - | 31 | 1.3 | AWC8 | 5447 |
BBT40-HDC8S-150 | 803.065 | In Stock | 2 | 8 | 17 | 50 | 28 | 150 | 52 | 85 | 31 | 1.6 | AWC8 | 5447 |
BBT40-HDC8S-180 | 100010.007.0 | Entro 2 settimane | 2 | 8 | 17 | 50 | 28 | 180 | 52 | 100 | 31 | 1.8 | AWC8 | 5447 |
BBT40-HDC10S-110 | 803.056 | Da confermare | 1 | 10 | 19 | 42 | 32 | 110 | 60 | - | 33 | 1.4 | AWC10 | 5447 |
BBT40-HDC10S-150 | 803.057 | In Stock | 2 | 10 | 19 | 50 | 30 | 150 | 52 | 85 | 33 | 1.7 | AWC10 | 5447 |
BBT40-HDC10S-180 | 100010.008.0 | Entro 2 settimane | 2 | 10 | 19 | 50 | 30 | 180 | 52 | 100 | 33 | 1.8 | AWC10 | 5447 |
BBT40-HDC12S-110 | 803.058 | Da confermare | 1 | 12 | 21 | 44 | 34 | 110 | 60 | - | 36 | 1.4 | AWC12 | 5447 |
BBT40-HDC12S-150 | 803.059 | In Stock | 2 | 12 | 21 | 50 | 32 | 150 | 52 | 85 | 36 | 1.7 | AWC12 | 5447 |
BBT40-HDC12S-180 | 100010.009.0 | 2 | 12 | 21 | 50 | 32 | 180 | 52 | 100 | 36 | 1.9 | AWC12 | ||
BBT50-HDC4S-150 | 807.232 | In Stock | 2 | 4 | 14 | 52 | 26 | 150 | 57 | 83 | 19 | 4.1 | AWC4 | 5448 |
BBT50-HDC4S-200 | 807.584 | Entro 2 settimane | 2 | 4 | 14 | 56 | 26 | 200 | 57 | 100 | 19 | 4.6 | AWC4 | 5447,5448,5442 |
BBT50-HDC6S-150 | 803.068 | Da confermare | 2 | 6 | 14 | 52 | 26 | 150 | 57 | 83 | 25 | 4 | AWC6 | 5448 |
BBT50-HDC6S-200 | 805.822 | In Stock | 2 | 6 | 14 | 56 | 26 | 200 | 57 | 100 | 25 | 4.6 | AWC6 | 5448 |
BBT50-HDC8S-150 | 803.069 | Da confermare | 2 | 8 | 17 | 54 | 28 | 150 | 52 | 83 | 31 | 4.1 | AWC8 | 5448 |
BBT50-HDC8S-200 | 805.823 | Da confermare | 2 | 8 | 17 | 58 | 28 | 200 | 52 | 100 | 31 | 4.7 | AWC8 | 5448 |
BBT50-HDC10S-150 | 803.066 | Da confermare | 2 | 10 | 19 | 56 | 30 | 150 | 52 | 83 | 33 | 4.2 | AWC10 | 5448 |
BBT50-HDC10S-200 | 805.824 | Da confermare | 2 | 10 | 19 | 60 | 30 | 200 | 52 | 100 | 33 | 4.8 | AWC10 | 5448 |
BBT50-HDC12S-150 | 803.067 | Da confermare | 2 | 12 | 21 | 58 | 32 | 150 | 52 | 83 | 36 | 4.2 | AWC12 | 5448 |
BBT50-HDC12S-200 | 805.825 | Da confermare | 2 | 12 | 21 | 62 | 32 | 200 | 52 | 100 | 36 | 4.9 | AWC12 | 5448 |
Solo per i commercianti
Accedi/Registrati