Placas para ranuras frontales, Ø 53 - 3 040
SKU
100502
Para Cabezal de mandrinado SW 53 - 148, Serie 318
Información del producto
Modelos
Modelo | Código | Disponibilidad | Precio neto | P | Q | S | Ángulo de ataque γ | Peso (kg) | Schneidstoff / Beschichtung | Fundición | Aluminiuem | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS2-ST8-40K40 | 958.601 | en stock | --,-- | 12 | 3.5 | 2 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS2-ST8-40K40C | 958.611 | en stock | --,-- | 12 | 3.5 | 2 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS3-ST8-40K40 | 958.602 | en stock | --,-- | 12 | 5.5 | 3 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS3-ST8-40K40C | 958.612 | en stock | --,-- | 12 | 5.5 | 3 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS4-ST8-40K40 | 958.603 | en stock | --,-- | 12 | 7.5 | 4 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS4-ST8-40K40C | 958.613 | en stock | --,-- | 12 | 7.5 | 4 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C | ||
SS5-ST8-40K40 | 958.604 | en stock | --,-- | 12 | 9.5 | 5 | 7˚ | 0.02 | K40 | ++ | unbeschichtet K40 | ||
SS5-ST8-40K40C | 958.614 | en stock | --,-- | 12 | 9.5 | 5 | 7˚ | 0.02 | K40C | ++ | beschichtet P40C |
Sólo para los comerciantes
Conectarse/Registrarse