SW Cartridge Type CC
SKU
-41
Standard insert holders for CC- type inserts with 90° lead angle.
Suitable for balanced cut amd Stepped Cut for through and blind holes.
Suitable for balanced cut amd Stepped Cut for through and blind holes.
Product information
variations
Model | Article no. | Availability | ØD | L1 | L2 | CK | X | Head | Weight (kg) | Insert | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SW2026E | - | on stock | 20 - 26 | 32.5 | 32.6 | CK1 | 0.2 | SW20-31CKB1 | 0.1 | CC_0602 | S2.5S-7IP | |
SW2531E | - | on stock | 25 - 31 | 32.5 | 32.6 | CK1 | 0.2 | SW20-31CKB1 | 0.1 | CC_0602 | S2.5S-7IP | |
SW2533E | - | on stock | 25 - 33 | 35.5 | 35.6 | CK2 | 0.2 | SW25-40CKB2 | 0.2 | CC_0602 | S2.5S-7IP | |
SW3240E | - | on stock | 32 - 40 | 35.5 | 35.6 | CK2 | 0.2 | SW25-40CKB2 | 0.2 | CC_0602 | S2.5S-7IP | |
SW3242E | - | on stock | 32 - 42 | 40 | 40.1 | CK3 | 0.2 | SW32-51CKB3 | 0.3 | CC_0903 | S4S-15IP | |
SW4151E | - | on stock | 41 - 51 | 40 | 40.1 | CK3 | 0.2 | SW32-51CKB3 | 0.3 | CC_0903 | S4S-15IP | |
SW4154E | - | on stock | 41 - 54 | 47 | 47.2 | CK4 | 0.4 | SW41-66CKB4 | 0.5 | CC_0903 | S4S-15IP | |
SW5366E | - | on stock | 53 - 66 | 47 | 47.2 | CK4 | 0.4 | SW41-66CKB4 | 0.5 | CC_0903 | S4S-15IP | |
SW5370E | - | on stock | 53 - 70 | 57 | 57.2 | CK5 | 0.4 | SW53-86CKB5 | 0.8 | CC_1204 | S5S-20IP | |
SW6986E | - | on stock | 69 - 86 | 57 | 57.2 | CK5 | 0.4 | SW53-86CKB5 | 0.9 | CC_1204 | S5S-20IP | |
SW6890E | - | on stock | 68 - 90 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | 1.6 | CC_1204 | S5S-20IP | |
SW6890EL | - | on stock | 68 - 90 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | CC_1605 | S5S-20IP | ||
SW88110E | - | on stock | 88 - 110 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | 1.8 | CC_1204 | S5S-20IP | |
SW88110EL | - | on stock | 88 - 110 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | CC_1605 | S5S-20IP | ||
SW98126EL | - | on stock | 98 - 126 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | CC_1605 | S5S-20IP | ||
SW175203EL | - | on stock | 175 - 203 | 71 | 71.2 | CK6 | 0.4 | SW68-110CKB6 | CC_1605 | S5S-20IP | ||
SW98126E | - | on stock | 98 - 126 | 71 | 71.2 | CK6 | 0.4 | SW98-153CKB6 | 2.8 | CC_1204 | S5S-20IP | |
SW125153E | - | on stock | 125 - 153 | 71 | 71.2 | CK6 | 0.4 | SW98-153CKB6 | 3 | CC_1204 | S5S-20IP | |
SW148176E | - | on stock | 148 - 176 | 71 | 71.2 | CK6 | 0.4 | SW148-203CKB6 | 3.6 | CC_1204 | S5S-20IP | |
SW175203E | - | on stock | 175 - 203 | 71 | 71.2 | CK6 | 0.4 | SW148-203CKB6 | 3.8 | CC_1204 | S5S-20IP | |
SW125153EL | - | on stock | 125 - 153 | 117 | 117.2 | CK7 | 0.4 | SW148-203CKB7 | CC_1605 | S5S-20IP | ||
SW148176EL | - | on stock | 148 - 176 | 87 | 87.2 | CK7 | 0.4 | SW148-203CKB7 | CC_1605 | S5S-20IP |
Only for traders
Login/Register