variations
Model | Article no. | Availability | Net price | Abb. | Connection | ØD | ØD1 | L | F | Head | Weight (kg) | Type | Hand | Entering Angle | Insert | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B32-DDUNR-22032-11 | 807.404 | on stock | --,-- | 1 | B32 | 40 | 32 | 32 | 22 | DDUNR | 0.12 | B32 | R | 93˚ | DN1104 | 5446 |
B32-DCLNR-22038-12 | 807.405 | within 2 weeks | --,-- | 2 | B32 | 40 | 32 | 38 | 22 | DCLNR | 0.15 | B32 | R | 95˚ | CN1204 | 5446 |
B32-DTFNR-22038-16 | - | within 2 weeks | --,-- | 3 | B32 | 40 | 32 | 38 | 22 | DTFNR | 0.16 | B32 | R | 91° | TN1604 | 5446 |
B40-DDUNR-27032-15 | 807.407 | within 2 weeks | --,-- | 1 | B40 | 50 | 40 | 32 | 27 | DDUNR | 0.18 | B40 | R | 93˚ | DN1506*/ DN1504 | 5447 |
B40-DCLNR-27038-12 | 807.408 | within 2 weeks | --,-- | 2 | B40 | 50 | 40 | 38 | 27 | DCLNR | 0.23 | B40 | R | 95˚ | CN1204 | 5447 |
B40-DTFNR-27038-16 | - | within 2 weeks | --,-- | 3 | B40 | 50 | 40 | 38 | 27 | DTFNR | 0.23 | B40 | R | 91˚ | TN1604 | 5446 |
Only for traders
Login/Register