New Baby Chuck Standard
SKU
100567
Versatile basic holder for drills, taps and reamers.
Product information
variations
Loading, please wait
Model | Article no. | Availability | Abb. | Ød | ØD1 | ØD2 | ØD3 | L | L1 | H | Body | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL16-NBS6-40 | 802.154 | on stock | 1 | 0.25 - 6 | 16 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.07 | NBK6 | NBC6 | NBN6 | BPS6- | |
SL16-NBS6-80 | 802.155 | within 2 weeks | 1 | 0.25 - 6 | 16 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.12 | NBK6 | NBC6 | NBN6 | BPS6- | |
SL16-NBS8-40 | 802.156 | within 2 weeks | 1 | 0.5 - 8 | 16 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.08 | NBK8 | NBC8 | NBN8 | BPS8- | |
SL16-NBS8-80 | 802.157 | within 2 weeks | 1 | 0.5 - 8 | 16 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.12 | NBK8 | NBC8 | NBN8 | BPS8- | |
SL16-NBS10-40 | 802.152 | within 2 weeks | 2 | 1.5 - 10 | 16 | 30 | 21 | 40 | 37 | 35 - 45 | NBS10 | 0.12 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL16-NBS10-80 | 802.153 | within 2 weeks | 2 | 1.5 - 10 | 16 | 30 | 21 | 80 | 37 | 35 - 45 | NBS10 | 0.17 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL20-NBS6-40 | 802.162 | within 2 weeks | 1 | 0.25 - 6 | 20 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.1 | NBK6 | NBC6 | NBN6 | BPS6- | |
SL20-NBS6-80 | 802.163 | within 2 weeks | 1 | 0.25 - 6 | 20 | 20 | - | 80 | 15 | 20 - 40 | NBS6 | 0.17 | NBK6 | NBC6 | NBN6 | BPS6- | |
SL20-NBS8-40 | 802.164 | within 2 weeks | 1 | 0.5 - 8 | 20 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.11 | NBK8 | NBC8 | NBN8 | BPS8- | |
SL20-NBS8-80 | 802.165 | within 2 weeks | 1 | 0.5 - 8 | 20 | 25 | - | 80 | 16.5 | 23 - 42 | NBS8 | 0.18 | NBK8 | NBC8 | NBN8 | BPS8- | |
SL20-NBS10-40 | 802.158 | within 2 weeks | 2 | 1.5 - 10 | 20 | 30 | 21 | 40 | 18 | 35 - 45 | NBS10 | 0.11 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL20-NBS10-80 | 802.159 | within 2 weeks | 2 | 1.5 - 10 | 20 | 30 | 21 | 80 | 18 | 35 - 45 | NBS10 | 0.18 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL20-NBS13-40 | 802.160 | within 2 weeks | 2 | 2.5 - 13 | 20 | 35 | 26 | 40 | 43 | 41 - 60 | NBS13 | 0.19 | NBK13 | NBC13 | NBN13 | BPS13- | |
SL20-NBS13-80 | 802.161 | within 2 weeks | 2 | 2.5 - 13 | 20 | 35 | 26 | 80 | 43 | 41 - 60 | NBS13 | 0.26 | NBK13 | NBC13 | NBN13 | BPS13- | |
SL22-NBS6-40 | 804.271 | within 2 weeks | 1 | 0.25 - 6 | 22 | 20 | - | 40 | 15 | 20 - 40 | NBS6 | 0.12 | NBK6 | NBC6 | NBN6 | BPS6- | |
SL22-NBS8-40 | 804.273 | within 2 weeks | 1 | 0.5 - 8 | 22 | 25 | - | 40 | 16.5 | 23 - 42 | NBS8 | 0.13 | NBK8 | NBC8 | NBN8 | BPS8- | |
SL22-NBS10-40 | 804.267 | will be confirmed | 1 | 1.5 - 10 | 22 | 30 | - | 40 | 18 | 35 - 45 | NBS10 | 0.13 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL22-NBS10-80 | 804.268 | within 2 weeks | 1 | 1.5 - 10 | 22 | 30 | - | 80 | 18 | 35 - 45 | NBS10 | 0.22 | NBK10 | NBC10 | NBN10 | BPS10- | |
SL22-NBS13-40 | 804.269 | within 2 weeks | 2 | 2.5 - 13 | 22 | 35 | 26 | 40 | 21.5 | 41 - 47 | NBS13 | 0.15 | NBK13 | NBC13 | NBN13 | BPS13- | |
SL22-NBS13-80 | 804.270 | on stock | 2 | 2.5 - 13 | 22 | 35 | 26 | 80 | 21.5 | 41 - 60 | NBS13 | 0.22 | NBK13 | NBC13 | NBN13 | BPS13- |
Only for traders
Login/Register