MEGA ER Grip Standard
SKU
100569
Flat is provided on the shank to be mounted in the tool post of the NC lathe directly.
Product information
variations
Model | Article no. | Availability | Ød | ØD | ØD1 | ØD2 | L | L1 | H | Body | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL16-MEGAER11-40/NL | 803.554 | 2.75 - 6 | 16 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.06 | NBK6 | ERC11 | ERN11 | |||
SL16-MEGAER11-80/NL | 803.555 | 2.75 - 6 | 16 | 19 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.11 | NBK6 | ERC11 | ERN11 | |||
SL19.05-MEGAER11-40/NL | 803.556 | 2.75 - 6 | 19.05 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.09 | NBK6 | ERC11 | ERN11 | |||
SL19.05-MEGAER11-80/NL | 803.557 | 2.75 - 6 | 19.05 | 19 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.15 | NBK6 | ERC11 | ERN11 | |||
SL19.05-MEGAER16-40/NL | 803.558 | 1.9 - 10 | 19.05 | 30 | 23 | 40 | 28 | 35 - 47 | MEGAER16 | 0.09 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | ||
SL19.05-MEGAER16-80/NL | 803.559 | 1.9 - 10 | 19.05 | 30 | 23 | 80 | 28 | 35 - 47 | MEGAER16 | 0.16 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | ||
SL20-MEGAER11-40/NL | 803.560 | 2.75 - 6 | 20 | 19 | - | 40 | 19 | 23 - 40 | MEGAER11 | 0.09 | NBK6 | ERC11 | ERN11 | |||
SL20-MEGAER11-80/NL | 803.561 | 2.75 - 6 | 20 | 20 | - | 80 | 19 | 23 - 40 | MEGAER11 | 0.16 | NBK6 | ERC11 | ERN11 | |||
SL20-MEGAER16-40/NL | 801.714 | 1.9 - 10 | 20 | 30 | 23 | 40 | 28 | 35 - 47 | MEGAER16 | 0.1 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | ||
SL20-MEGAER16-80/NL | 803.562 | 1.9 - 10 | 20 | 30 | 23 | 80 | 28 | 35 - 47 | MEGAER16 | 0.17 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | ||
SL25-MEGAER11-60/NL | 803.564 | 2.75 - 6 | 25 | 19 | - | 60 | 19 | 23 - 40 | MEGAER11 | 0.2 | NBK6 | ERC11 | ERN11 | |||
SL25-MEGAER11-100/NL | 803.563 | 2.75 - 6 | 25 | 19 | - | 100 | 19 | 23 - 40 | MEGAER11 | 0.31 | NBK6 | ERC11 | ERN11 | |||
SL25-MEGAER16-60/NL | 803.566 | 1.9 - 10 | 25 | 30 | - | 60 | 28 | 35 - 47 | MEGAER16 | 0.21 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16 | ||
SL25-MEGAER16-100/NL | 803.565 | 1.9 - 10 | 25 | 30 | - | 100 | 28 | 35 - 47 | MEGAER16 | 0.32 | MGR30L;NBK10 | ERC16 | MERN16;ERN16 | MERPS16- | ||
SL25-MEGAER20-45/NL | - | 2.75 - 13 | 25 | 35 | 27 | 45 | 30 | 62 | MEGAER25 | 0.16 | - | ERC20 | MERN20;ERN20 | MERPS20- | ||
SL25-MEGAER20-60/NL | 803.568 | 2.75 - 13 | 25 | 35 | 27 | 60 | 30 | 42 - 62 | MEGAER20 | 0.2 | MGR35L;NBK13 | ERC20 | MERN20;ERN20 | MERPS20- | ||
SL25-MEGAER20-100/NL | 803.567 | 2.75 - 13 | 25 | 35 | 27 | 100 | 30 | 42 - 62 | MEGAER20 | 0.31 | MGR35L;NBK13 | ERC20 | MERN20;ERN20 | MERPS20- | ||
SL25-MEGAER25-60/NL | 803.570 | 2.75 - 16 | 25 | 42 | 33.5 | 60 | 48 | 44 - 67 | MEGAER25 | 0.27 | MGR42L;NBK16 | ERC25 | MERN25;ERN25 | MERPS25- | ||
SL25-MEGAER25-100/NL | 803.569 | 2.75 - 16 | 25 | 42 | 33.5 | 100 | 48 | 44 - 67 | MEGAER25 | 0.38 | MGR42L;NBK16 | ERC25 | MERN25;ERN25 | MERPS25- |
Only for traders
Login/Register