variations
Model | Article no. | Availability | Net price | Abb. | ØD1 | ØD2 | L | L1 | L2 | Head | Damper Head Modell | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT50-SDF28-38-80 | - | within 2 weeks | --,-- | 1 | 38 | - | 250 | 80 | 195 | SDF28-FMH16DP-38 | FMH16DP-38 | 4.3 | 5448 |
BBT50-SDF28-38-130 | - | within 2 weeks | --,-- | 1 | 38 | - | 300 | 130 | 245 | SDF28-FMH16DP-38 | FMH16DP-38 | 4.7 | 5448 |
BBT50-SDF28-38-180 | - | within 2 weeks | --,-- | 1 | 38 | - | 350 | 180 | 295 | SDF28-FMH16DP-38 | FMH16DP-38 | 5.1 | 5448 |
BBT50-SDF36-47-70 | 806.579 | will be confirmed | --,-- | 1 | 47 | - | 250 | 70 | 197 | FMH_DP-47 | FMH_DP-47 | 4.3 | 5448 |
BBT50-SDF36-47-120 | 806.580 | will be confirmed | --,-- | 1 | 47 | - | 300 | 120 | 247 | FMH_DP-47 | FMH_DP-47 | 5 | 5448 |
BBT50-SDF36-47-170 | 804.975 | will be confirmed | --,-- | 1 | 47 | - | 350 | 170 | 297 | FMH_DP-47 | FMH_DP-47 | 5.6 | 5448 |
BBT50-SDF36-47-220 | 804.970 | will be confirmed | --,-- | 1 | 47 | - | 400 | 220 | 347 | FMH_DP-47 | FMH_DP-47 | 6.3 | 5448 |
BBT50-SDF36-60-70 | 806.581 | on stock | --,-- | 1 | 60 | - | 250 | 70 | 197 | FMH_DP-60 | FMH_DP-60 | 4.6 | 5448 |
BBT50-SDF36-60-120 | 806.582 | within 2 weeks | --,-- | 1 | 60 | - | 300 | 120 | 247 | FMH_DP-60 | FMH_DP-60 | 5.7 | 5448 |
BBT50-SDF36-60-170 | 804.973 | on stock | --,-- | 1 | 60 | - | 350 | 170 | 297 | FMH_DP-60 | FMH_DP-60 | 6.7 | 5448 |
BBT50-SDF36-60-220 | 804.974 | will be confirmed | --,-- | 1 | 60 | - | 400 | 220 | 347 | FMH_DP-60 | FMH_DP-60 | 7.8 | 5448 |
BBT50-SDF57-76-70 | 807.674 | within 2 weeks | --,-- | 1 | 76 | - | 250 | 70 | 207 | FMH_DP-76 | FMH_DP-76, -96, -100 | 5.4 | 5448 |
BBT50-SDF57-76-120 | 807.675 | within 2 weeks | --,-- | 1 | 76 | - | 300 | 120 | 257 | FMH_DP-76 | FMH_DP-76, -96, -100 | 7.2 | 5448 |
BBT50-SDF57-76-170 | 807.676 | within 2 weeks | --,-- | 1 | 76 | - | 350 | 170 | 307 | FMH_DP-76 | FMH_DP-76, -96, -100 | 8.9 | 5448 |
BBT50-SDF57-76-170T | - | within 2 weeks | --,-- | 2 | 76 | 96 | 350 | 170 | 310 | FMH_DP-47 | FMH_DP-76, -96, -100 | 10.3 | 5448 |
BBT50-SDF57-76-220 | 807.677 | within 2 weeks | --,-- | 1 | 76 | - | 400 | 220 | 357 | FMH_DP-76 | FMH_DP-76, -96, -100 | 10.7 | 5448 |
BBT50-SDF57-76-220T | 100022.001.0 | on stock | --,-- | 2 | 76 | 96 | 400 | 220 | 360 | FMH_DP-76 | FMH_DP-76, -96, -100 | 12.5 | 5448 |
BBT50-SDF57-76-270T | - | within 2 weeks | --,-- | 2 | 76 | 96 | 450 | 270 | 410 | FMH_DP-47 | FMH_DP-76, -96, -100 | 14.7 | 5448 |
Only for traders
Login/Register