New Baby Chuck BT
SKU
100063
The original high precision collet chuck to perform all machining applications.
Product information
variations
Model | Article no. | Availability | Net price | Ød | ØD | L | L1 | H | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30-NBS6-45 | 961.901 | --,-- | 0.25 - 6 | 20 | 45 | 20 | 20 - 40 | 0.42 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT30-NBS6-60 | 961.917 | on stock | --,-- | 0.25 - 6 | 20 | 60 | 32 | 20 - 40 | 0.45 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 |
BT30-NBS6-75 | 961.902 | will be confirmed | --,-- | 0.25 - 6 | 20 | 75 | 47 | 20 - 40 | 0.47 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 |
BT30-NBS6-90 | 961.918 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 62 | 20 - 40 | 0.49 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 |
BT30-NBS6-105 | 961.903 | will be confirmed | --,-- | 0,25 - 6 | 20 | 105 | 77 | 20 - 40 | 0.53 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442,5447,5448 |
BT30-NBS6-120 | 800.031 | will be confirmed | --,-- | 0.25 - 6 | 20 | 120 | 90 | 20 - 40 | 0.57 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 |
BT30-NBS6-135 | 800.032 | --,-- | 0.25 - 6 | 20 | 135 | 105 | 20 - 40 | 0.6 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT30-NBS8-45 | 961.904 | --,-- | 0.5 - 8 | 25 | 45 | 20 | 23 - 42 | 0.43 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT30-NBS8-60 | 961.919 | on stock | --,-- | 0.5 - 8 | 25 | 60 | 33 | 23 - 42 | 0.48 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5442 |
BT30-NBS8-75 | 961.905 | --,-- | 0.5 - 8 | 25 | 75 | 48 | 23 - 42 | 0.53 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT30-NBS8-90 | 961.920 | will be confirmed | --,-- | 0.5 - 8 | 25 | 90 | 63 | 23 - 42 | 0.57 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5442 |
BT30-NBS8-105 | 961.906 | --,-- | 0.5 - 8 | 25 | 105 | 78 | 23 - 42 | 0.6 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT30-NBS8-120 | 800.033 | --,-- | 0.5 - 8 | 25 | 120 | 92 | 23 - 42 | 0.66 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT30-NBS8-135 | 800.034 | --,-- | 0.5 - 8 | 25 | 135 | 107 | 23 - 42 | 0.71 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT30-NBS10-45 | 961.907 | --,-- | 1.5 - 10 | 30 | 45 | 20 | 35 - 45 | 0.44 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT30-NBS10-60 | 961.921 | on stock | --,-- | 1.5 - 10 | 30 | 60 | 34 | 35 - 45 | 0.51 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 |
BT30-NBS10-75 | 961.908 | will be confirmed | --,-- | 1.5 - 10 | 30 | 75 | 49 | 35 - 45 | 0.56 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 |
BT30-NBS10-90 | 961.922 | will be confirmed | --,-- | 1.5 - 10 | 30 | 90 | 64 | 35 - 45 | 0.65 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 |
BT30-NBS10-105 | 961.909 | will be confirmed | --,-- | 1,5 - 10 | 30 | 105 | 79 | 35 - 45 | 0.72 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442,5447,5448 |
BT30-NBS10-120 | 800.597 | will be confirmed | --,-- | 1.5 - 10 | 30 | 120 | 94 | 35 - 45 | 0.78 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 |
BT30-NBS10-135 | 800.598 | --,-- | 1.5 - 10 | 30 | 135 | 109 | 35 - 45 | 0.86 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT30-NBS13-45 | 961.910 | --,-- | 2.5 - 13 | 35 | 45 | 21 | 41 - 53 | 0.42 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT30-NBS13-60 | 961.923 | on stock | --,-- | 2.5 - 13 | 35 | 60 | 34 | 41 - 60 | 0.53 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5442 |
BT30-NBS13-75 | 961.911 | --,-- | 2.5 - 13 | 35 | 75 | 49 | 41 - 60 | 0.62 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT30-NBS13-90 | 961.924 | will be confirmed | --,-- | 2.5 - 13 | 35 | 90 | 64 | 41 - 60 | 0.72 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5442 |
BT30-NBS13-105 | 961.912 | --,-- | 2.5 - 13 | 35 | 105 | 79 | 41 - 60 | 0.82 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT30-NBS13-120 | 800.599 | --,-- | 2.5 - 13 | 35 | 120 | 94 | 41 - 60 | 0.9 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT30-NBS13-135 | 800.600 | --,-- | 2.5 - 13 | 35 | 135 | 109 | 41 - 60 | 1.02 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT30-NBS16-45 | 961.913 | --,-- | 2.5 - 16 | 42 | 45 | 21 | 45 - 53 | 0.4 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT30-NBS16-60 | 961.925 | will be confirmed | --,-- | 2.5 - 16 | 42 | 60 | 37 | 45 - 55 | 0.54 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5442 |
BT30-NBS16-75 | 961.914 | --,-- | 2.5 - 16 | 42 | 75 | 52 | 45 - 65 | 0.69 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT30-NBS16-90 | 961.926 | will be confirmed | --,-- | 2.5 - 16 | 42 | 90 | 67 | 45 - 65 | 0.83 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5442 |
BT30-NBS16-105 | 961.927 | --,-- | 2.5 - 16 | 42 | 105 | 82 | 45 - 65 | 1 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT30-NBS16-120 | 800.601 | --,-- | 2.5 - 16 | 42 | 120 | 97 | 45 - 65 | 1.14 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT30-NBS16-135 | 800.028 | --,-- | 2.5 - 16 | 42 | 135 | 112 | 45 - 65 | 1.28 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT30-NBS20-60 | 961.915 | will be confirmed | --,-- | 2.5 - 20 | 46 | 60 | 38 | 48 - 58 | 0.58 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442 |
BT30-NBS20-75 | 961.928 | --,-- | 2.5 - 20 | 46 | 75 | 53 | 48 - 65 | 0.74 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT30-NBS20-90 | 961.916 | will be confirmed | --,-- | 2.5 - 20 | 46 | 90 | 68 | 48 - 65 | 0.92 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442 |
BT30-NBS20-105 | 961.929 | --,-- | 2.5 - 20 | 46 | 105 | 83 | 48 - 65 | 1.08 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT30-NBS20-120 | 800.029 | will be confirmed | --,-- | 2.5 - 20 | 46 | 120 | 98 | 48 - 65 | 1.25 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442 |
BT30-NBS20-135 | 800.030 | --,-- | 2.5 - 20 | 46 | 135 | 113 | 48 - 65 | 1.46 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT40-NBS6-60 | 961.931 | --,-- | 0.25 - 6 | 20 | 60 | 23 | 20 - 40 | 1.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS6-75 | 968.596 | --,-- | 0.25 - 6 | 20 | 75 | 38 | 20 - 40 | 1.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS6-90 | 961.932 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 53 | 20 - 40 | 1.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 |
BT40-NBS6-105 | 968.597 | --,-- | 0.25 - 6 | 20 | 105 | 68 | 20 - 40 | 1.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS6-120 | 968.598 | --,-- | 0.25 - 6 | 20 | 120 | 83 | 20 - 40 | 1.2 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS6-135 | 961.933 | will be confirmed | --,-- | 0.25 - 6 | 20 | 135 | 98 | 20 - 40 | 1.2 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 |
BT40-NBS6-165 | 961.949 | --,-- | 0.25 - 6 | 20 | 165 | 128 | 20 - 40 | 1.2 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS6-200 | 961.950 | --,-- | 0.25 - 6 | 20 | 200 | 158 | 20 - 40 | 1.3 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT40-NBS8-60 | 961.934 | --,-- | 0.5 - 8 | 25 | 60 | 23 | 23 - 42 | 1.1 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT40-NBS8-75 | 968.599 | --,-- | 0.5 - 8 | 25 | 75 | 38 | 23 - 42 | 1.1 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT40-NBS8-90 | 961.935 | will be confirmed | --,-- | 0.5 - 8 | 25 | 90 | 53 | 23 - 42 | 1.2 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 |
BT40-NBS8-105 | 968.600 | --,-- | 0.5 - 8 | 25 | 105 | 68 | 23 - 42 | 1.2 | NBK8 | NBC8 | NBN8 | BSP8 | NBA8B | SC-NBC8 | ||
BT40-NBS8-120 | 968.601 | --,-- | 0.5 - 8 | 25 | 120 | 83 | 23 - 42 | 1.2 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT40-NBS8-135 | 961.936 | will be confirmed | --,-- | 0.5 - 8 | 25 | 135 | 98 | 23 - 42 | 1.3 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 |
BT40-NBS8-165 | 961.951 | --,-- | 0.5 - 8 | 25 | 165 | 128 | 23 - 42 | 1.4 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT40-NBS8-200 | 961.952 | --,-- | 0.5 - 8 | 25 | 200 | 158 | 23 - 42 | 1.5 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT40-NBS10-60 | 961.937 | --,-- | 1.5 - 10 | 30 | 60 | 23 | 35 - 45 | 1.1 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT40-NBS10-75 | 968.602 | --,-- | 1.5 - 10 | 30 | 75 | 38 | 35 - 45 | 1.2 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT40-NBS10-90 | 961.938 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 53 | 35 - 45 | 1.2 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 |
BT40-NBS10-105 | 968.603 | --,-- | 1.5 - 10 | 30 | 105 | 68 | 35 - 45 | 1.3 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT40-NBS10-120 | 968.604 | will be confirmed | --,-- | 1.5 - 10 | 30 | 120 | 83 | 35 - 45 | 1.4 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 |
BT40-NBS10-135 | 961.939 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 98 | 35 - 45 | 1.4 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 |
BT40-NBS10-165 | 961.953 | --,-- | 1.5 - 10 | 30 | 165 | 128 | 35 - 45 | 1.6 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT40-NBS10-200 | 961.954 | --,-- | 1.5 - 10 | 30 | 200 | 163 | 35 - 45 | 1.7 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT40-NBS13-60 | 961.940 | --,-- | 2.5 - 13 | 35 | 60 | 28 | 41 - 60 | 1.1 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS13-75 | 968.605 | --,-- | 2.5 - 13 | 35 | 75 | 40 | 41 - 60 | 1.2 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS13-90 | 961.941 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 55 | 41 - 60 | 1.3 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 |
BT40-NBS13-105 | 968.606 | --,-- | 2.5 - 13 | 35 | 105 | 70 | 41 - 60 | 1.4 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS13-120 | 968.607 | --,-- | 2.5 - 13 | 35 | 120 | 85 | 41 - 60 | 1.5 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS13-135 | 961.942 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 100 | 41 - 60 | 1.6 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 |
BT40-NBS13-165 | 961.955 | --,-- | 2.5 - 13 | 35 | 165 | 128 | 41 - 60 | 1.8 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS13-200 | 961.956 | --,-- | 2.5 - 13 | 35 | 200 | 163 | 41 - 60 | 2 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT40-NBS16-60 | 961.943 | --,-- | 2.5 - 16 | 42 | 60 | 27 | 45 - 65 | 1.1 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT40-NBS16-75 | 968.608 | --,-- | 2.5 - 16 | 42 | 75 | 40 | 45 - 65 | 1.3 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT40-NBS16-90 | 961.944 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 55 | 45 - 65 | 1.4 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 |
BT40-NBS16-105 | 968.609 | --,-- | 2.5 - 16 | 42 | 105 | 70 | 45 - 65 | 1.6 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT40-NBS16-120 | 968.610 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 85 | 45 - 65 | 1.7 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 |
BT40-NBS16-135 | 961.945 | will be confirmed | --,-- | 2.5 - 16 | 42 | 135 | 100 | 45 - 65 | 1.9 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 |
BT40-NBS16-165 | 961.957 | --,-- | 2.5 - 16 | 42 | 165 | 130 | 45 - 65 | 2.1 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT40-NBS16-200 | 961.958 | --,-- | 2.5 - 16 | 42 | 200 | 165 | 45 - 65 | 2.4 | NKB16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT40-NBS20-60 | 961.946 | on stock | --,-- | 2.5 - 20 | 46 | 60 | 28 | 48 - 65 | 1.1 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT40-NBS20-75 | 968.611 | on stock | --,-- | 2.5 - 20 | 46 | 75 | 42 | 48 - 65 | 1.3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442,5447,5448 |
BT40-NBS20-90 | 961.947 | will be confirmed | --,-- | 2.5 - 20 | 46 | 90 | 57 | 48 - 65 | 1.5 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT40-NBS20-105 | 968.612 | --,-- | 2.5 - 20 | 46 | 105 | 72 | 48 - 65 | 1.7 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT40-NBS20-120 | 968.613 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 87 | 48 - 65 | 1.8 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT40-NBS20-135 | 961.948 | will be confirmed | --,-- | 2.5 - 20 | 46 | 135 | 102 | 48 - 65 | 2 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT40-NBS20-165 | 961.959 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 132 | 48 - 65 | 2.3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT40-NBS20-200 | 961.960 | --,-- | 2.5 - 20 | 46 | 200 | 167 | 48 - 65 | 2.7 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT50-NBS6-90 | 961.961 | --,-- | 0.25 - 6 | 20 | 90 | 42 | 20 - 40 | 3.7 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | ||
BT50-NBS6-120 | 961.962 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 67 | 20 - 40 | 3.7 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 |
BT50-NBS6-165 | 961.963 | will be confirmed | --,-- | 0.25 - 6 | 20 | 165 | 112 | 20 - 40 | 3.8 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 |
BT50-NBS6-200 | 961.964 | on stock | --,-- | 0.25 - 6 | 20 | 200 | 147 | 20 - 40 | 3.8 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 |
BT50-NBS8-90 | 961.965 | will be confirmed | --,-- | 0.5 - 8 | 25 | 90 | 42 | 23 - 42 | 4 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5442,5447,5448 |
BT50-NBS8-120 | 961.966 | will be confirmed | --,-- | 0.5 - 8 | 25 | 120 | 67 | 23 - 42 | 3.8 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 |
BT50-NBS8-165 | 961.967 | will be confirmed | --,-- | 0.5 - 8 | 25 | 165 | 112 | 23 - 42 | 3.9 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 |
BT50-NBS8-200 | 961.968 | --,-- | 0.5 - 8 | 25 | 200 | 147 | 23 - 42 | 4 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | ||
BT50-NBS10-90 | 961.969 | --,-- | 1.5 - 10 | 30 | 90 | 42 | 35 - 45 | 3.7 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT50-NBS10-120 | 961.970 | will be confirmed | --,-- | 1.5 - 10 | 30 | 120 | 67 | 35 - 45 | 3.9 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 |
BT50-NBS10-165 | 961.971 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 112 | 35 - 45 | 4.1 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 |
BT50-NBS10-200 | 961.972 | will be confirmed | --,-- | 1.5 - 10 | 30 | 200 | 147 | 35 - 45 | 4.3 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 |
BT50-NBS10-250 | 961.973 | --,-- | 1.5 - 10 | 30 | 250 | 197 | 35 - 45 | 4.7 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT50-NBS10-300 | 961.974 | --,-- | 1.5 - 10 | 30 | 300 | 247 | 35 - 45 | 5 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | ||
BT50-NBS13-90 | 961.975 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 42 | 41 - 60 | 3.8 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 |
BT50-NBS13-120 | 961.976 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 67 | 41 - 60 | 4 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 |
BT50-NBS13-165 | 961.977 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 112 | 41 - 60 | 4.3 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 |
BT50-NBS13-200 | 961.978 | on stock | --,-- | 2.5 - 13 | 35 | 200 | 147 | 41 - 60 | 4.5 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 |
BT50-NBS13-250 | 961.979 | --,-- | 2.5 - 13 | 35 | 250 | 197 | 41 - 60 | 5.1 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT50-NBS13-300 | 961.980 | --,-- | 2.5 - 13 | 35 | 300 | 247 | 41 - 60 | 5.4 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | ||
BT50-NBS16-75 | 961.981 | --,-- | 2.5 - 16 | 42 | 75 | 29 | 45 - 65 | 3.8 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT50-NBS16-90 | 961.982 | --,-- | 2.5 - 16 | 42 | 90 | 44 | 45 - 65 | 3.9 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT50-NBS16-120 | 961.983 | will be confirmed | --,-- | 2.5 - 16 | 42 | 120 | 72 | 45 - 65 | 4.2 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 |
BT50-NBS16-165 | 961.984 | will be confirmed | --,-- | 2.5 - 16 | 42 | 165 | 117 | 45 - 65 | 4.5 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 |
BT50-NBS16-200 | 961.985 | will be confirmed | --,-- | 2.5 - 16 | 42 | 200 | 152 | 45 - 65 | 4.8 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 |
BT50-NBS16-250 | 961.986 | --,-- | 2.5 - 16 | 42 | 250 | 202 | 45 - 65 | 5.6 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | ||
BT50-NBS20-75 | 961.987 | --,-- | 2.5 - 20 | 46 | 75 | 31 | 48 - 65 | 3.8 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | ||
BT50-NBS20-90 | 961.988 | will be confirmed | --,-- | 2.5 - 20 | 46 | 90 | 42 | 48 - 65 | 4 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
BT50-NBS20-120 | 961.989 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 72 | 48 - 65 | 4.2 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
BT50-NBS20-165 | 961.990 | will be confirmed | --,-- | 2.5 - 20 | 46 | 165 | 117 | 48 - 65 | 4.7 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
BT50-NBS20-200 | 961.991 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 152 | 48 - 65 | 5.1 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
BT50-NBS20-250 * | 961.992 | --,-- | 2.5 - 20 | 46 | 250 | 202 | 48 - 65 | 6 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 |
Only for traders
Login/Register