MEGA New Baby Chuck BBT
SKU
100003
Ideal ultra precision collet holders for high speed machining. A wide range of lengths and a variety of collet series covers all machining applications.
Product information
variations
Model | Article no. | Availability | Net price | Ød | ØD | L | L1 | L1 | H | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MEGA6N-60 | 969.509 | on stock | --,-- | 0.25 - 6 | 20 | 60 | 32 | 23 - 43 | 40,000 | 0.45 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5442 | |
BBT30-MEGA6N-75 | 969.341 | on stock | --,-- | 0.25 - 6 | 20 | 75 | 47 | 23 - 43 | 35,000 | 0.48 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5442 | |
BBT30-MEGA6N-90 | 969.510 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 62 | 23 - 43 | 30,000 | 0.51 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5442 | |
BBT30-MEGA6N-105 | 969.342 | on stock | --,-- | 0.25 - 6 | 20 | 105 | 77 | 23 - 43 | 20,000 | 0.54 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5442 | |
BBT30-MEGA6N-120 | 969.343 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 90 | 23 - 43 | 18,000 | 0.55 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5442 | |
BBT30-MEGA8N-60 | 969.511 | on stock | --,-- | 0.5 - 8 | 25 | 60 | 34 | 26 - 45 | 40,000 | 0.49 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-MEGA8N-75 | 969.344 | on stock | --,-- | 0.5 - 8 | 25 | 75 | 49 | 26 - 45 | 35,000 | 0.53 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-MEGA8N-90 | 969.512 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 64 | 26 - 45 | 30,000 | 0.58 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-MEGA8N-105 | 969.345 | on stock | --,-- | 0.5 - 8 | 25 | 105 | 79 | 26 - 45 | 20,000 | 0.62 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-MEGA8N-120 | 969.346 | will be confirmed | --,-- | 0.5 - 8 | 25 | 120 | 92 | 26 - 45 | 18,000 | 0.67 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-MEGA10N-60 | 969.513 | on stock | --,-- | 1.5 - 10 | 30 | 60 | 34 | 38 - 48 | 40,000 | 0.52 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-MEGA10N-75 | 969.347 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 49 | 38 - 48 | 30,000 | 0.57 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-MEGA10N-90 | 969.534 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 64 | 38 - 48 | 25,000 | 0.66 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-MEGA10N-105 | 969.348 | on stock | --,-- | 1.5 - 10 | 30 | 105 | 79 | 38 - 48 | 18,000 | 0.73 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-MEGA10N-120 | 978.207 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 94 | 38 - 48 | 15,000 | 0.78 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-MEGA13N-60 | 969.516 | on stock | --,-- | 2.5 - 13 | 35 | 60 | 34 | 44 - 63 | 40,000 | 0.54 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-MEGA13N-75 | 969.349 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 49 | 44 - 63 | 30,000 | 0.64 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-MEGA13N-90 | 969.517 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 64 | 44 - 63 | 25,000 | 0.73 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-MEGA13N-105 | 969.350 | on stock | --,-- | 2.5 - 13 | 35 | 105 | 79 | 44 - 63 | 18,000 | 0.82 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-MEGA13N-120 | 969.518 | will be confirmed | --,-- | 2.5 - 13 | 35 | 120 | 94 | 44 - 63 | 15,000 | 0.93 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-MEGA16N-60 | 969.519 | on stock | --,-- | 2.5 - 16 | 42 | 60 | 37 | 48 - 63 | 35,000 | 0.57 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5442 | |
BBT30-MEGA16N-75 | 969.351 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 52 | 48 - 68 | 25,000 | 0.7 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5442 | |
BBT30-MEGA16N-90 | 969.520 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 67 | 48 - 68 | 20,000 | 0.85 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5442 | |
BBT30-MEGA16N-105 | 969.352 | on stock | --,-- | 2.5 - 16 | 42 | 105 | 82 | 48 - 68 | 18,000 | 1 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5442 | |
BBT30-MEGA20N-60 * | 969.521 | --,-- | 2.5 - 20 | 46 | 60 | - | 70 | 30,000 | 0.6 | MGR46 | NBC20 | MGN20 | MPS20 | SC-NBC20 | ||||
BBT30-MEGA20N-75 | 969.353 | on stock | --,-- | 2.5 - 20 | 46 | 75 | - | 51 - 68 | 20,000 | 0.75 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5442 | |
BBT30-MEGA20N-90 | 969.522 | on stock | --,-- | 2.5 - 20 | 46 | 90 | - | 51 - 68 | 15,000 | 0.92 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5442 | |
BBT30-MEGA20N-105 | 969.354 | will be confirmed | --,-- | 2.5 - 20 | 46 | 105 | - | 51 - 68 | 13,000 | 1.1 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5442 | |
BBT30-MEGA25N-85 * | 806.379 | --,-- | 15.5 - 25.4 | 60 | 85 | - | 80 | 12,000 | 0.98 | MGR60L | NBC25 | MGN25 | ||||||
BBT40-MEGA6N-60 | 969.523 | on stock | --,-- | 0.25 - 6 | 20 | 60 | 27 | 23 - 43 | 35,000 | 1.1 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-75 | 969.361 | on stock | --,-- | 0.25 - 6 | 20 | 75 | 38 | 23 - 43 | 35,000 | 1.1 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-90 | 969.524 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 53 | 23 - 43 | 35,000 | 1.1 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-105 | 969.362 | on stock | --,-- | 0.25 - 6 | 20 | 105 | 68 | 23 - 43 | 20,000 | 1.1 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-120 | 969.363 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 83 | 23 - 43 | 20,000 | 1.2 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-135 | 969.525 | on stock | --,-- | 0.25 - 6 | 20 | 135 | 98 | 23 - 43 | 20,000 | 1.2 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-165 | 969.526 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 128 | 23 - 43 | 14,000 | 1.3 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA6N-200 | 969.527 | will be confirmed | --,-- | 0.25 - 6 | 20 | 200 | 163 | 23 - 43 | 9,000 | 1.3 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5447 | |
BBT40-MEGA8N-60 | 969.528 | will be confirmed | --,-- | 0.5 - 8 | 25 | 60 | 27 | 26 - 45 | 35,000 | 1.1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-75 | 969.364 | on stock | --,-- | 0.5 - 8 | 25 | 75 | 38 | 26 - 45 | 35,000 | 1.1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-90 | 969.529 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 53 | 26 - 45 | 35,000 | 1.2 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-105 | 969.365 | on stock | --,-- | 0.5 - 8 | 25 | 105 | 68 | 26 - 45 | 20,000 | 1.2 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-120 | 969.366 | on stock | --,-- | 0.5 - 8 | 25 | 120 | 83 | 26 - 45 | 20,000 | 1.3 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-135 | 969.530 | on stock | --,-- | 0.5 - 8 | 25 | 135 | 98 | 26 - 45 | 20,000 | 1.3 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-165 | 969.531 | on stock | --,-- | 0.5 - 8 | 25 | 165 | 128 | 26 - 45 | 14,000 | 1.4 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA8N-200 | 969.532 | will be confirmed | --,-- | 0.5 - 8 | 25 | 200 | 163 | 26 - 45 | 9,000 | 1.5 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5447 | |
BBT40-MEGA10N-60 | 969.533 | on stock | --,-- | 1.5 - 10 | 30 | 60 | 27 | 38 - 48 | 35,000 | 1.1 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-75 | 969.367 | on stock | --,-- | 1.5 - 10 | 30 | 75 | 38 | 38 - 48 | 35,000 | 1.2 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-90 | 969.514 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 53 | 38 - 48 | 35,000 | 1.3 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-105 | 969.368 | on stock | --,-- | 1.5 - 10 | 30 | 105 | 68 | 38 - 48 | 20,000 | 1.3 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-120 | 969.369 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 83 | 38 - 48 | 20,000 | 1.4 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-135 | 969.535 | on stock | --,-- | 1.5 - 10 | 30 | 135 | 98 | 38 - 48 | 20,000 | 1.5 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-165 | 969.536 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 128 | 38 - 48 | 15,000 | 1.6 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA10N-200 | 969.537 | will be confirmed | --,-- | 1.5 - 10 | 30 | 200 | 163 | 38 - 48 | 10,000 | 1.8 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5447 | |
BBT40-MEGA13N-60 | 969.538 | on stock | --,-- | 2.5 - 13 | 35 | 60 | 31 | 44 - 63 | 35,000 | 1.1 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-75 | 969.370 | on stock | --,-- | 2.5 - 13 | 35 | 75 | 40 | 44 - 63 | 35,000 | 1.2 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-90 | 969.539 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 55 | 44 - 63 | 35,000 | 1.3 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-105 | 969.371 | on stock | --,-- | 2.5 - 13 | 35 | 105 | 70 | 44 - 63 | 20,000 | 1.4 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-120 | 969.372 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 85 | 44 - 63 | 20,000 | 1.5 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-135 | 969.540 | on stock | --,-- | 2.5 - 13 | 35 | 135 | 100 | 44 - 63 | 20,000 | 1.6 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-165 | 969.541 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 130 | 44 - 63 | 15,000 | 1.8 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA13N-200 | 969.542 | will be confirmed | --,-- | 2.5 - 13 | 35 | 200 | 165 | 44 - 63 | 10,000 | 2 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5447 | |
BBT40-MEGA16N-60 | 969.543 | on stock | --,-- | 2.5 - 16 | 42 | 60 | 31 | 48 - 68 | 30,000 | 1.1 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-75 | 969.373 | on stock | --,-- | 2.5 - 16 | 42 | 75 | 40 | 48 - 68 | 30,000 | 1.3 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-90 | 969.544 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 55 | 48 - 68 | 30,000 | 1.4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-105 | 969.374 | on stock | --,-- | 2.5 - 16 | 42 | 105 | 70 | 48 - 68 | 20,000 | 1.6 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-120 | 969.375 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 85 | 48 - 68 | 20,000 | 1.7 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-135 | 969.545 | on stock | --,-- | 2.5 - 16 | 42 | 135 | 100 | 48 - 68 | 20,000 | 1.9 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-165 | 969.546 | will be confirmed | --,-- | 2.5 - 16 | 42 | 165 | 130 | 48 - 68 | 15,000 | 2.1 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA16N-200 | 969.547 | will be confirmed | --,-- | 2.5 - 16 | 42 | 200 | 165 | 48 - 68 | 10,000 | 2.5 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5447 | |
BBT40-MEGA20N-60 | 969.548 | on stock | --,-- | 2.5 - 20 | 46 | 60 | 31 | 51 - 68 | 30,000 | 1.1 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-75 | 969.376 | on stock | --,-- | 2.5 - 20 | 46 | 75 | 42 | 51 - 68 | 30,000 | 1.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-90 | 969.549 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 57 | 51 - 68 | 30,000 | 1.5 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-105 | 969.377 | on stock | --,-- | 2.5 - 20 | 46 | 105 | 72 | 51 - 68 | 20,000 | 1.6 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-120 | 969.378 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 87 | 51 - 68 | 20,000 | 1.8 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-135 | 969.550 | on stock | --,-- | 2.5 - 20 | 46 | 135 | 102 | 51 - 68 | 20,000 | 2 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-165 | 969.551 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 132 | 51 - 68 | 15,000 | 2.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA20N-200 | 969.552 | on stock | --,-- | 2.5 - 20 | 46 | 200 | 167 | 51 - 68 | 10,000 | 2.7 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5447 | |
BBT40-MEGA25N-75 | 806.380 | on stock | --,-- | 15.5 - 25.4 | 60 | 75 | 47 | 64 - 74 | 24,000 | 1.4 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | |||
BBT40-MEGA25N-90 | 806.381 | on stock | --,-- | 15.5 - 25.4 | 60 | 90 | 62 | 64 - 74 | 20,000 | 1.7 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | |||
BBT40-MEGA25N-105 | 806.382 | on stock | --,-- | 15.5 - 25.4 | 60 | 105 | 77 | 64 - 74 | 19,000 | 2 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | |||
BBT40-MEGA25N-120 | 806.383 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 120 | 92 | 64 - 74 | 17,000 | 2.3 | MGR60L | NBC25 | MGN25 | NBA25B | 5447 | |||
BBT50-MEGA6N-90 | 969.553 | on stock | --,-- | 0.25 - 6 | 20 | 90 | 37 | 23 - 43 | 20,000 | 3.7 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 | |
BBT50-MEGA6N-120 | 969.554 | on stock | --,-- | 0.25 - 6 | 20 | 120 | 67 | 23 - 43 | 20,000 | 3.7 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 | |
BBT50-MEGA6N-165 | 969.555 | on stock | --,-- | 0.25 - 6 | 20 | 165 | 112 | 23 - 43 | 13,000 | 3.8 | MGR20 | NBC6 | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 | |
BBT50-MEGA6N-200 | 969.556 | will be confirmed | --,-- | 0.25 - 6 | 20 | 200 | 147 | 147 | 23 - 43 | 9,000 | 3.9 | MGR20 | NBC6-□ | MGN6 | MPS6 | NBA6B | SC-NBC6 | 5448 |
BBT50-MEGA8N-90 | 969.557 | on stock | --,-- | 0.5 - 8 | 25 | 90 | 42 | 42 | 26 - 45 | 20,000 | 3.7 | MGR25 | NBC8-□ | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5448 |
BBT50-MEGA8N-120 | 969.558 | on stock | --,-- | 0.5 - 8 | 25 | 120 | 67 | 67 | 26 - 45 | 20,000 | 3.8 | MGR25 | NBC8-□ | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5448 |
BBT50-MEGA8N-165 | 969.559 | will be confirmed | --,-- | 0.5 - 8 | 25 | 165 | 112 | 112 | 26 - 45 | 16,000 | 4 | MGR25 | NBC8-□ | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5448 |
BBT50-MEGA8N-200 | 969.560 | will be confirmed | --,-- | 0.5 - 8 | 25 | 200 | 147 | 26 - 45 | 11,000 | 4.1 | MGR25 | NBC8 | MGN8 | MPS8 | NBA8B | SC-NBC8 | 5448 | |
BBT50-MEGA10N-90 | 969.561 | on stock | --,-- | 1.5 - 10 | 30 | 90 | 42 | 38 - 48 | 20,000 | 3.8 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA10N-120 | 969.562 | on stock | --,-- | 1.5 - 10 | 30 | 120 | 67 | 38 - 48 | 20,000 | 3.9 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA10N-165 | 969.563 | on stock | --,-- | 1.5 - 10 | 30 | 165 | 112 | 38 - 48 | 16,000 | 4.1 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA10N-200 | 969.564 | on stock | --,-- | 1.5 - 10 | 30 | 200 | 147 | 38 - 48 | 13,000 | 4.3 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA10N-250 | 969.565 | will be confirmed | --,-- | 1.5 - 10 | 30 | 250 | 197 | 38 - 48 | 8,000 | 4.5 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA10N-300 | 969.566 | will be confirmed | --,-- | 1.5 - 10 | 30 | 300 | 247 | 38 - 48 | 5,500 | 4.8 | MGR30 | NBC10 | MGN10 | MPS10 | NBA10B | SC-NBC10 | 5448 | |
BBT50-MEGA13N-90 | 969.567 | on stock | --,-- | 2.5 - 13 | 35 | 90 | 42 | 44 - 63 | 18,000 | 3.9 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA13N-120 | 969.568 | on stock | --,-- | 2.5 - 13 | 35 | 120 | 67 | 44 - 63 | 18,000 | 4 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA13N-165 | 969.569 | on stock | --,-- | 2.5 - 13 | 35 | 165 | 112 | 44 - 63 | 16,000 | 4.3 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA13N-200 | 969.570 | on stock | --,-- | 2.5 - 13 | 35 | 200 | 147 | 44 - 63 | 12,000 | 4.5 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA13N-250 | 969.571 | will be confirmed | --,-- | 2.5 - 13 | 35 | 250 | 197 | 44 - 63 | 8,000 | 4.8 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA13N-300 | 969.572 | on stock | --,-- | 2.5 - 13 | 35 | 300 | 247 | 44 - 63 | 5,500 | 5.1 | MGR35 | NBC13 | MGN13 | MPS13 | NBA13B | SC-NBC13 | 5448 | |
BBT50-MEGA16N-75 | 969.573 | will be confirmed | --,-- | 2.5 - 16 | 42 | 75 | 31 | 48 - 68 | 17,000 | 3.8 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA16N-90 | 969.574 | on stock | --,-- | 2.5 - 16 | 42 | 90 | 42 | 48 - 68 | 17,000 | 4 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA16N-120 | 969.575 | on stock | --,-- | 2.5 - 16 | 42 | 120 | 72 | 48 - 68 | 17,000 | 4.2 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA16N-165 | 969.576 | on stock | --,-- | 2.5 - 16 | 42 | 165 | 117 | 48 - 68 | 16,000 | 4.6 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA16N-200 | 969.577 | on stock | --,-- | 2.5 - 16 | 42 | 200 | 152 | 48 - 68 | 13,000 | 4.8 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA16N-250 | 969.578 | will be confirmed | --,-- | 2.5 - 16 | 42 | 250 | 202 | 48 - 68 | 10,000 | 5.3 | MGR42 | NBC16 | MGN16 | MPS16 | NBA16B | SC-NBC16 | 5448 | |
BBT50-MEGA20N-75 | 969.579 | on stock | --,-- | 2.5 - 20 | 46 | 75 | 31 | 51 - 68 | 16,000 | 3.8 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA20N-90 | 969.580 | on stock | --,-- | 2.5 - 20 | 46 | 90 | 42 | 51 - 68 | 16,000 | 4 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA20N-120 | 969.581 | on stock | --,-- | 2.5 - 20 | 46 | 120 | 72 | 51 - 68 | 16,000 | 4.3 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA20N-165 | 969.582 | on stock | --,-- | 2.5 - 20 | 46 | 165 | 117 | 51 - 68 | 15,000 | 4.7 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA20N-200 | 969.583 | will be confirmed | --,-- | 2.5 - 20 | 46 | 200 | 152 | 51 - 68 | 13,000 | 5.1 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA20N-250 | 969.584 | on stock | --,-- | 2.5 - 20 | 46 | 250 | 202 | 51 - 68 | 10,000 | 5.6 | MGR46 | NBC20 | MGN20 | MPS20 | NBA20B | SC-NBC20 | 5448 | |
BBT50-MEGA25N-90 | 806.384 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 90 | 46 | 64 - 74 | 19,000 | 4.1 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 | |||
BBT50-MEGA25N-120 | 806.385 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 120 | 72 | 64 - 74 | 17,000 | 4.7 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 | |||
BBT50-MEGA25N-165 | 806.386 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 165 | 117 | 64 - 74 | 15,000 | 5.6 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 | |||
BBT50-MEGA25N-200 | 806.387 | will be confirmed | --,-- | 15.5 - 25.4 | 60 | 200 | 152 | 64 - 74 | 13,000 | 6.3 | MGR60L | NBC25 | MGN25 | NBA25B | 5448 |
Only for traders
Login/Register