MEGA Micro Chuck Type S HSK-A
SKU
100099
Micro diameter design is ideal for high speed applications in tight spaces.
Product information
variations
Model | Article no. | Availability | Net price | Ød | ØD | L | L1 | G | H1 | H2 | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA3S-60 | 968.933 | on stock | --,-- | 0.45 - 3.25 | 10 | 60 | 26 | M4 P0.7 | 22 | 39 | 30,000 | 0.25 | MGR10 | NBC3S | MGN3S | SC-NBC3S | 5883 | |
HSK-A40-MEGA4S-60 | 968.931 | on stock | --,-- | 0.45 - 4.05 | 12 | 60 | 27 | M5 P0.8 | 26.5 | 44 | 30,000 | 0.25 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A40-MEGA4S-90 | 968.932 | on stock | --,-- | 0.45 - 4.05 | 12 | 90 | 57 | M5 P0.8 | 26.5 | 47 | 21,000 | 0.28 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A40-MEGA6S-60 * | 968.929 | --,-- | 0.45 - 6.05 | 14 | 60 | 28 | - | - | 40 | 30,000 | 0.26 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | ||
HSK-A40-MEGA6S-90 | 968.930 | will be confirmed | --,-- | 0.45 - 6.05 | 14 | 90 | 58 | M7 P0.75 | 28.5 | 49 | 24,000 | 0.29 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A50-MEGA4S-75 | 978.310 | will be confirmed | --,-- | 0,45 - 4,05 | 12 | 75 | 36 | M5 P0.8 | 26,5 | 47 | 30,000 | 0.49 | NBC4S | 5446,5447,5448,5468 | ||||
HSK-A50-MEGA6S-75 | 805.250 | on stock | --,-- | 0.45 - 6.05 | 14 | 75 | 36 | M7 P0.75 | 28.5 | 49 | 30,000 | 0.6 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA4S-75 | 968.965 | on stock | --,-- | 0.45 - 4.05 | 12 | 75 | 36 | M5 P0.8 | 26.5 | 48 | 30,000 | 0.8 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A63-MEGA4S-105 | 805.257 | on stock | --,-- | 0.45 - 4.05 | 12 | 105 | 61 | M5 P0.8 | 26.5 | 47 | 16,000 | 0.9 | MGR12 | NBC4S | MGN4S | SC-NBC4S | 5883 | |
HSK-A63-MEGA6S-75 | 968.803 | on stock | --,-- | 0.45 - 6.05 | 14 | 75 | 36 | M7 P0.75 | - | 48 | 30,000 | 0.8 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA6S-105 | 805.258 | on stock | --,-- | 0.45 - 6.05 | 14 | 105 | 61 | M7 P0.75 | 28.5 | 49 | 21,000 | 0.9 | MGR14 | NBC6S | MGN6S | MGN6S-PS | SC-NBC6S | 5883 |
HSK-A63-MEGA8S-90 | 803.600 | on stock | --,-- | 2.95 - 8.05 | 18 | 90 | 48 | M9 P0.75 | 31 | 50.5 | 30,000 | 0.9 | MGR18 | NBC8S | MGN8S | MGN8S-PS | SC-NBC8S | 5883 |
Only for traders
Login/Register