MEGA E Chuck HSK-A
SKU
100102
Collet chuck designed exclusively for milling with high precision in hard materials.
Product information
variations
Model | Article no. | Availability | Net price | Ød | ØD | ØD | ØD1 | L | L1 | H | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA6E-60 * | 968.235 | --,-- | 3 - 6 | 25 | 26 | 60 | 24 | 41 | 35,000 | 0.36 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | |||
HSK-A40-MEGA6E-75 * | 968.236 | --,-- | 3 - 6 | 25 | 28.5 | 75 | 39 | 55 | 30,000 | 0.42 | MEC6 | ||||||||
HSK-A40-MEGA8E-65 * | 968.238 | --,-- | 3 - 8 | 30 | 34 | 65 | 30 | 44 | 35,000 | 0.41 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | |||
HSK-A40-MEGA8E-75 * | 968.239 | --,-- | 3 - 8 | 30 | 34 | 75 | 40 | 54 | 30,000 | 0.47 | MEC8 | ||||||||
HSK-A40-MEGA10E-70 * | 968.241 | --,-- | 3 - 10 | 35 | 35 | 70 | 35 | 48 | 30,000 | 0.48 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |||
HSK-A40-MEGA10E-90 | 968.242 | will be confirmed | --,-- | 3 - 10 | 35 | 35 | 90 | 55 | 48 - 52 | 25,000 | 0.67 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A40-MEGA13E-70 * | 968.243 | --,-- | 3 - 12 | 42 | 42 | 70 | 35 | 50 | 27,000 | 0.55 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |||
HSK-A40-MEGA13E-90 * | 968.244 | --,-- | 3 - 12 | 42 | 42 | 90 | 55 | 67 | 25,000 | 0.69 | MEC13 | ||||||||
HSK-A50-MEGA6E-75 | 803.221 | will be confirmed | --,-- | 3 - 6 | 25 | 28.5 | 75 | 37 | 37 - 43 | 30,000 | 0.6 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A50-MEGA8E-75 * | 803.222 | --,-- | 3 - 8 | 30 | 33 | 75 | 40 | 42 | 30,000 | 0.7 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | |||
HSK-A50-MEGA10E-75 * | 978.170 | --,-- | 3 - 10 | 35 | 38 | 75 | 40 | 48 | 30,000 | 0.8 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |||
HSK-A50-MEGA13E-75 * | 978.010 | --,-- | 3 - 12 | 42 | - | 75 | 49 | 50 | 30,000 | 0.8 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |||
HSK-A50-MEGA13E-100 | 803.220 | will be confirmed | --,-- | 3 - 12 | 42 | - | 100 | 74 | 50 - 55 | 25,000 | 1.1 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA6E-65 * | 968.247 | --,-- | 3 - 6 | 25 | 26.5 | 65 | 28 | 43 | 30,000 | 0.9 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | |||
HSK-A63-MEGA6E-90 | 968.248 | on stock | --,-- | 3 - 6 | 25 | 30 | 90 | 51 | 37 - 45 | 30,000 | 1 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A63-MEGA6E-105 | 968.249 | will be confirmed | --,-- | 3 - 6 | 25 | 33 | 105 | 66 | 37 - 45 | 29,000 | 1.1 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | 5883 | |
HSK-A63-MEGA6E-120 | 968.250 | will be confirmed | --,-- | 3 - 6 | 25 | 36 | 120 | 82 | 37 - 45 | 28,000 | 1.2 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA6E-135 | 968.251 | will be confirmed | --,-- | 3 - 6 | 25 | 39 | 135 | 99 | 37 - 45 | 27,000 | 1.3 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA8E-67 * | 968.252 | --,-- | 3 - 8 | 30 | 31.5 | 67 | 30 | 45 | 30,000 | 0.9 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | |||
HSK-A63-MEGA8E-90 | 968.253 | on stock | --,-- | 3 - 8 | 30 | 35 | 90 | 52 | 37 - 45 | 30,000 | 1.1 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A63-MEGA8E-105 | 968.254 | will be confirmed | --,-- | 3 - 8 | 30 | 38 | 105 | 68 | 42 - 51 | 29,000 | 1.2 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | 5883 | |
HSK-A63-MEGA8E-120 | 968.255 | will be confirmed | --,-- | 3 - 8 | 30 | 40.5 | 120 | 83 | 42 - 51 | 28,000 | 1.3 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA8E-135 | 968.256 | will be confirmed | --,-- | 3 - 8 | 30 | 44 | 44 | 135 | 100 | 42 - 51 | 27,000 | 1.5 | MEC8 | 5447,5448,5468,5802 | |||||
HSK-A63-MEGA10E-75 * | 968.257 | --,-- | 3 - 10 | 35 | 37.5 | 75 | 37 | 48 | 30,000 | 1 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |||
HSK-A63-MEGA10E-90 * | 968.258 | --,-- | 3 - 10 | 35 | 40 | 90 | 53 | 64 | 30,000 | 1.2 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |||
HSK-A63-MEGA10E-105 | 968.259 | on stock | --,-- | 3 - 10 | 35 | 43 | 105 | 69 | 48 - 58 | 29,000 | 1.3 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-120 | 968.260 | on stock | --,-- | 3 - 10 | 35 | 46 | 120 | 85 | 48 - 58 | 28,000 | 1.5 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | 5883 | |
HSK-A63-MEGA10E-135 | 968.261 | will be confirmed | --,-- | 3 - 10 | 35 | 43 | 135 | 99 | 48 - 58 | 27,000 | 1.6 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A63-MEGA13E-75 * | 968.262 | --,-- | 3 - 12 | 42 | 44 | 75 | 31 | 49 | 30,000 | 1.2 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |||
HSK-A63-MEGA13E-90 * | 968.263 | --,-- | 3 - 12 | 42 | 45 | 90 | 46 | 64 | 30,000 | 1.4 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |||
HSK-A63-MEGA13E-105 | 968.264 | on stock | --,-- | 3 - 12 | 42 | 46 | 105 | 61 | 50 - 57 | 29,000 | 1.5 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-120 | 968.265 | on stock | --,-- | 3 - 12 | 42 | 47.5 | 120 | 77 | 50 - 57 | 28,000 | 1.7 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A63-MEGA13E-135 | 968.266 | will be confirmed | --,-- | 3 - 12 | 42 | 47 | 135 | 92 | 50 - 57 | 26,000 | 1.9 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA6E-75 * | 968.268 | --,-- | 3 - 6 | 25 | 28 | 75 | 33 | 46 | 20,000 | 2.4 | MEC6 | ||||||||
HSK-A100-MEGA6E-90 | 968.269 | will be confirmed | --,-- | 3 - 6 | 25 | 29.5 | 90 | 48 | 37 - 45 | 20,000 | 2.5 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-105 | 968.270 | will be confirmed | --,-- | 3 - 6 | 25 | 32.5 | 105 | 63 | 37 - 45 | 20,000 | 2.6 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-120 | 968.271 | on stock | --,-- | 3 - 6 | 25 | 35 | 120 | 78 | 37 - 45 | 18,000 | 2.7 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-135 | 968.272 | will be confirmed | --,-- | 3 - 6 | 25 | 37.5 | 135 | 93 | 37 - 45 | 14,000 | 2.8 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA6E-165 | 968.273 | will be confirmed | --,-- | 3 - 6 | 25 | 43 | 165 | 123 | 37 - 45 | 12,000 | 3.1 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-75 * | 968.274 | --,-- | 3 - 8 | 30 | 33 | 75 | 33 | 46 | 20,000 | 2.5 | MEC8 | ||||||||
HSK-A100-MEGA8E-90 | 968.275 | will be confirmed | --,-- | 3 - 8 | 30 | 34.5 | 90 | 48 | 42 - 51 | 20,000 | 2.5 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-105 | 968.276 | will be confirmed | --,-- | 3 - 8 | 30 | 37 | 105 | 63 | 42 - 51 | 20,000 | 2.7 | MEC6 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-120 | 968.277 | will be confirmed | --,-- | 3 - 8 | 30 | 39.5 | 120 | 78 | 42 - 51 | 18,000 | 2.8 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-135 | 968.278 | will be confirmed | --,-- | 3 - 8 | 30 | 42.5 | 135 | 93 | 42 - 51 | 16,000 | 3 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA8E-165 | 968.279 | will be confirmed | --,-- | 3 - 8 | 30 | 47.5 | 165 | 123 | 42 - 51 | 14,000 | 3.3 | MEC8 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-80 * | 968.280 | --,-- | 3 - 10 | 35 | 37.5 | 80 | 38 | 51 | 20,000 | 2.6 | MEC10 | ||||||||
HSK-A100-MEGA10E-90 * | 968.281 | --,-- | 3 - 10 | 35 | 39.5 | 90 | 48 | 61 | 20,000 | 2.6 | MEC10 | ||||||||
HSK-A100-MEGA10E-105 | 968.282 | will be confirmed | --,-- | 3 - 10 | 35 | 42 | 105 | 63 | 48 - 58 | 20,000 | 2.8 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-120 | 968.283 | on stock | --,-- | 3 - 10 | 35 | 44.5 | 120 | 78 | 48 - 58 | 18,000 | 3 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-135 | 968.284 | will be confirmed | --,-- | 3 - 10 | 35 | 47 | 135 | 93 | 48 - 58 | 16,000 | 3.1 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA10E-165 | 968.285 | will be confirmed | --,-- | 3 - 10 | 35 | 52.5 | 165 | 123 | 48 - 58 | 14,000 | 3.6 | MEC10 | 5447,5448,5468,5802 | ||||||
HSK-A100-MEGA13E-90 * | 968.287 | --,-- | 3 - 12 | 42 | 46 | 90 | 48 | 50 | 18,000 | 2.8 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |||
HSK-A100-MEGA13E-105 | 968.288 | will be confirmed | --,-- | 3 - 12 | 42 | 48.5 | 105 | 63 | 50 - 61 | 18,000 | 3 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-120 | 968.289 | will be confirmed | --,-- | 3 - 12 | 42 | 51.5 | 120 | 78 | 50 - 61 | 16,000 | 3.2 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-135 | 968.290 | will be confirmed | --,-- | 3 - 12 | 42 | 54 | 135 | 93 | 50 - 61 | 14,000 | 3.5 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 | |
HSK-A100-MEGA13E-165 | 968.291 | on stock | --,-- | 3 - 12 | 42 | 59 | 165 | 123 | 50 - 61 | 14,000 | 4 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | 5883 |
Only for traders
Login/Register