MEGA E Chuck BBT
SKU
100004
Collet chuck designed for milling with high concentricity and rigidity in hard materials.
Product information
variations
Loading, please wait
Model | Article no. | Availability | Ød | ØD | ØD1 | L | L1 | H | max. min-1 | Weight (kg) | Wrench | Collet Model | Nut Model | Seal Nut | Adjusting Screw | Cleaners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MEGA6E-50 | 968.166 | on stock | 3 - 6 | 25 | 26 | 50 | 25 | 37 - 45 | 40,000 | 0.45 | MEC6 | MEN6 | |||||
BBT30-MEGA6E-75 | 968.167 | on stock | 3 - 6 | 25 | 30 | 75 | 50 | 37 - 45 | 35,000 | 0.58 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | |
BBT30-MEGA6E-90 | 968.168 | within 2 weeks | 3 - 6 | 25 | 32.5 | 90 | 65 | 37 - 45 | 25,000 | 0.67 | MEC6 | MEN6 | |||||
BBT30-MEGA6E-105 | 968.169 | will be confirmed | 3 - 6 | 25 | 35.5 | 105 | 80 | 37 - 45 | 25,000 | 0.75 | MEC6 | MEN6 | |||||
BBT30-MEGA8E-50 | 968.170 | within 2 weeks | 3 - 8 | 30 | 30.5 | 50 | 25 | 42 - 51 | 40,000 | 0.5 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | |
BBT30-MEGA8E-75 | 968.171 | on stock | 3 - 8 | 30 | 35 | 75 | 50 | 42 - 51 | 35,000 | 0.65 | MGR30 | MEC8 | MEN8 | EPS8 | NBA8B | SC-MEC8 | |
BBT30-MEGA8E-90 | 968.172 | within 2 weeks | 3 - 8 | 30 | 37.5 | 90 | 66 | 42 - 51 | 25,000 | 0.77 | MEC8 | MEN8 | |||||
BBT30-MEGA8E-105 | 968.173 | on stock | 3 - 8 | 30 | 40.5 | 105 | 81 | 42 - 51 | 25,000 | 0.9 | MEC8 | MEN8 | |||||
BBT30-MEGA10E-50 | 968.174 | on stock | 3 - 10 | 35 | 35.5 | 50 | 25 | 48 - 58 | 39,000 | 0.53 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |
BBT30-MEGA10E-75 | 968.175 | on stock | 3 - 10 | 35 | 40 | 75 | 51 | 48 - 58 | 35,000 | 0.73 | MGR35 | MEC10 | MEN10 | EPS10 | NBA10B | SC-MEC10 | |
BBT30-MEGA10E-90 | 968.176 | will be confirmed | 3 - 10 | 35 | 41 | 90 | 66 | 48 - 58 | 25,000 | 0.9 | MEC10 | MEN10 | |||||
BBT30-MEGA10E-105 | 968.177 | within 2 weeks | 3 - 10 | 35 | 44 | 105 | 82 | 48 - 58 | 25,000 | 1 | MEC10 | MEN10 | |||||
BBT30-MEGA13E-50 | 968.178 | on stock | 3 - 12 | 42 | 42.5 | 50 | 27 | 50 - 58 | 38,000 | 0.57 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |
BBT30-MEGA13E-75 | 968.179 | on stock | 3 - 12 | 42 | 42 | 75 | 52 | 50 - 60 | 34,000 | 0.82 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |
BBT30-MEGA13E-90 | 968.180 | within 2 weeks | 3 - 12 | 42 | 42 | 90 | 67 | 50 - 60 | 25,000 | 0.95 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |
BBT30-MEGA13E-105 | 968.181 | within 2 weeks | 3 - 12 | 42 | 42 | 105 | 82 | 50 - 60 | 25,000 | 1.12 | MGR42 | MEC13 | MEN13 | EPS13 | NBA13B | SC-MEC13 | |
BBT40-MEGA6E-60 | 968.183 | within 2 weeks | 3 - 6 | 25 | 26.5 | 60 | 28 | 37 - 45 | 30,000 | 1.1 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | |
BBT40-MEGA6E-75 | 968.184 | on stock | 3 - 6 | 25 | 29 | 75 | 43 | 42 - 51 | 30,000 | 1.2 | MEC6 | MEN6 | |||||
BBT40-MEGA6E-90 | 968.185 | on stock | 3 - 6 | 25 | 31.5 | 90 | 58 | 37 - 45 | 30,000 | 1.2 | MGR25 | MEC6 | MEN6 | EPS6 | NBA6B | SC-MEC6 | |
BBT40-MEGA6E-105 | 968.186 | within 2 weeks | 3 - 6 | 25 | 34 | 105 | 73 | 37 - 45 | 29,000 | 1.3 | MEC6 | MEN6 |
Only for traders
Login/Register