SW Smart Damper Rough Boring HeadsHeads, Ø 20 - 203
SKU
100042
The boring head with dynamic damping unit reduces chatter.
Product information
variations
Model | Article no. | Availability | ØD1 | L | L1 | L2 | CK | X | Weight (kg) | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK1-SW20DP-105 | 100042.005.0 | within 2 weeks | 19 | 105 | 105 | 105.1 | CK1 | 0.2 | 0.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CK2-SW25DP-130 | 100042.006.0 | within 2 weeks | 24 | 130 | 130 | 130.1 | CK2 | 0.2 | 0.6 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB3-SW32DP-170 | 100042.007.0 | within 2 weeks | 31 | 170 | 170 | 170.1 | CK3 | 0.2 | 1.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB4-SW41DP-190 | 806.921 | on stock | 39 | 190 | 190 | 190.2 | CK4 | 0.4 | 2.4 | 690.163 | 693.178 | 690.806 | 319.450 | 690.194 | 690.812 | 690.189 | ||
CKB5-SW53DP-220 | 806.922 | on stock | 50 | 220 | 220 | 220.2 | CK5 | 0.4 | 4.5 | 690.105 | 693.179 | 690.807 | 692.409 | 319.550 | 690.195 | 690.812 | 690.189 | |
CKB6-SW68DP-245 | 806.923 | on stock | 64 | 245 | 245 | 245.2 | CK6 | 0.4 | 8.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB6-SW98DP-260 | 100042.001.0 | within 2 weeks | 64 | 260 | 260 | 260.2 | CK6 | 0.4 | 8.8 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB6-SW148DP-260 | 100042.002.0 | within 2 weeks | 64 | 260 | 260 | 260.2 | CK6 | 0.4 | 9.3 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB7-SW98DP-260 | 100042.003.0 | within 2 weeks | 90 | 260 | 260 | 260.2 | CK7 | 0.4 | 16.4 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 | |
CKB7-SW148DP-260 | 100042.004.0 | within 2 weeks | 90 | 260 | 260 | 260.2 | CK7 | 0.4 | 16.9 | 690.106 | 693.179 | 690.807 | 692.406 | 319.650 | 690.196 | 690.813 | 690.101 |
Only for traders
Login/Register