variations
Model | Article no. | Availability | ØD | B | C | Weight (kg) | Material | Operation Speed (min-1) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
SLN200-270 | - | within 2 weeks | 200 - 270 | 45 | 3.99 | Steel | |||
SLN200-270AL | - | on stock | 200 - 270 | 45 | 185 | 1.5 | Alu | 3 200 | |
SLN270-340 | - | on stock | 270 - 340 | 45 | 5.5 | Steel | |||
SLN270-340AL | - | on stock | 270 - 340 | 45 | 255 | 2.1 | Alu | 2 400 | |
SLN340-410 | - | on stock | 340 - 410 | 45 | 7.2 | Steel | |||
SLN340-410AL | - | on stock | 340 - 410 | 45 | 325 | 2.7 | Alu | 1900 | |
SLN410-480 | - | on stock | 410 - 480 | 45 | 8.9 | Steel | |||
SLN410-480AL | - | on stock | 410 - 480 | 45 | 395 | 3.3 | Alu | 1600 | |
SLN480-550 | - | on stock | 480 - 550 | 45 | 10.6 | Steel | |||
SLN480-550AL | - | on stock | 480 - 550 | 45 | 465 | 3.9 | Alu | 1300 | |
SLN550-620 * | - | 550 - 620 | 45 | 12.3 | Steel | ||||
SLN550-620AL * | - | 550 - 620 | 45 | 535 | 4.5 | Alu | 1200 | ||
SLN620-690 * | - | 620 - 690 | 45 | 14 | Steel | ||||
SLN620-690AL * | - | 620 - 690 | 45 | 5.1 | Alu | ||||
SLN690-760 * | - | 690 - 760 | 45 | 15.7 | Steel | ||||
SLN690-760AL * | - | 690 - 760 | 45 | 5.7 | Alu | ||||
SLN760-830 * | - | 760 - 830 | 45 | 17.4 | Steel | ||||
SLN760-830AL * | - | 760 - 830 | 45 | 6.3 | Alu |
Only for traders
Login/Register