variations
Model | Article no. | Availability | Net price | Connection | Ød1 | ØD1 | CK | Head | Rückwärts- Bearbeitung ØD | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
CK1-EWN20DP-100 | 807.400 | on stock | --,-- | CKB7 | 19 | 19 | CK1 | EWN20 | 36** | 0.3 | |
CK2-EWN25DP-125 | 807.401 | on stock | --,-- | CKB7 | 24 | 24 | CK2 | EWN25 | 42 - 47** | 0.6 | |
CKB3-EWN32DP-160 | 807.016 | on stock | --,-- | CKB3 | 31 | 31 | CK3 | EWN32 | 57 - 60 ** | 1.2 | |
CKB4-EWN41DP-185 | 806.742 | on stock | --,-- | CKB4 | 39 | 39 | CK4 | EWN41 | 61 - 74 * | 2.3 | |
CKB5-EWN53DP-210 | 806.743 | on stock | --,-- | CKB5 | 50 | 50 | CK5 | EWN53 | 74 - 95 * | 4.4 | |
CKB6-EWN68DP-240 | 806.744 | on stock | --,-- | CKB6 | 64 | 64 | CK6 | EWN68 | 90 - 150 | 8.3 | |
CKB6-EWN100DP-240 | 807.185 | within 2 weeks | --,-- | CKB6 | 64 | 64 | CK6 | EWN100 | 107 - 203 | 8.8 | |
CKB7-EWN100DP-240 | 807.186 | on stock | --,-- | CKB7 | 90 | 90 | CK7 | EWN100 | 116 - 203 | 16.4 |
Only for traders
Login/Register