variations
Model | Article no. | Availability | Net price | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
TPGP080201FLA(A1) | - | on stock | --,-- | 40 | Micro-Grained Carbide | 0.1 | A1 | Chatter Resistant | 3 | |
TPGD080202FN(H1) | - | on stock | --,-- | 23 | Carbide (K10) | 0.2 | H1 | Cast Iron GG | 3 | |
TPGD080202FN(H1ZX) | - | on stock | --,-- | 25 | Coated Carbide (K10) | 0.2 | H1ZX | Cast Iron GG | 3 | |
TPGP080202FLA(H1) | - | on stock | --,-- | 34 | Carbide (K10)(HRA*) | 0.2 | H1 | Aluminum | 3 | |
TPGP080202EL(T130A) | - | on stock | --,-- | 13 | Cermet | 0.2 | T130A | Interrupted Cutting | 3 | |
TPGP080202EL(T130ZX) | - | on stock | --,-- | 15 | Coated Cermet | 0.2 | T130ZX | Interrupted Cutting | 3 | |
TPGD080202FN(BNC200) | - | on stock | --,-- | 19 | Coated CBN | 0.2 | BNC200 | Hardened Steel | 1 | |
TPGD080202FN(BN500) | - | on stock | --,-- | 29 | CBN | 0.2 | BN500 | Cast Iron GGG | 1 | |
TPGD080202FN(BNC500) | - | on stock | --,-- | 31 | Coated CBN | 0.2 | BNC500 | Cast Iron GGG | 1 | |
TPGP080202L(AC520U) | - | on stock | --,-- | 21 | Coated Carbide | 0.2 | AC520U | Inconel Titanium | 3 | |
TPGD080202FLM(DA1000) | - | on stock | --,-- | 38 | PKD (+ 3D Breaker) | 0.2 | DA1000 | Aluminium | 1 | |
TPGP080202EL(T1500A) | - | on stock | --,-- | 9 | Cermet | 0.2 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TPMT080202EFM(T1500A) | - | on stock | --,-- | 1 | Cermet (+3D Breaker) | 0.2 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TPGD080202FN(BN2000) | - | on stock | --,-- | 17 | CBN | 0.2 | BN2000 | Hardened Steel | 1 | |
TPGP080202EL(T2000Z) | - | on stock | --,-- | 11 | Coated Cermet | 0.2 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TPMT080202EFM(T2000Z) | - | on stock | --,-- | 3 | Coated Cermet (+ 3D Breaker) | 0.2 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TPGD080202FN(DA2200) | - | on stock | --,-- | 36 | PKD | 0.2 | DA2200 | Aluminum | 1 | |
TPGP080202ELM(T2500A) | - | on stock | --,-- | 5 | Cermet (+ 3D Breaker) | 0.2 | T2500A | Alloy Steel / Carbon Steel | 3 | |
TPGP080202ELM(T2500F) | - | on stock | --,-- | 7 | Coated Cermet (+ 3D Breaker) | 0.2 | T2500F | Alloy Steel / Carbon Steel | 3 | |
TPGD080202FN(BN7000) | - | on stock | --,-- | 27 | CBN | 0.2 | BN7000 | Cast Iron GGG | 1 | |
TPGD080204FN(H1) | - | on stock | --,-- | 24 | Carbide (K10) | 0.4 | H1 | Cast Iron GG | 3 | |
TPGD080204FN(H1ZX) | - | on stock | --,-- | 26 | Coated Carbide (K10) | 0.4 | H1ZX | Cast Iron GG | 3 | |
TPGP080204FLA(H1) | - | on stock | --,-- | 35 | Carbide (K10)(HRA*) | 0.4 | H1 | Aluminum | 3 | |
TPGP080204EL(T130A) | - | on stock | --,-- | 14 | Cermet | 0.4 | T130A | Interrupted Cutting | 3 | |
TPGP080204EL(T130ZX) | - | on stock | --,-- | 16 | Coated Cermet | 0.4 | T130ZX | Interrupted Cutting | 3 | |
TPGD080204FN(BNC200) | - | on stock | --,-- | 20 | Coated CBN | 0.4 | BNC200 | Hardened Steel | 1 | |
TPGD080204FN(BN500) | - | on stock | --,-- | 30 | CBN | 0.4 | BN500 | Cast Iron GGG | 1 | |
TPGD080204FN(BNC500) | - | on stock | --,-- | 32 | Coated CBN | 0.4 | BNC500 | Cast Iron GGG | 1 | |
TPGP080204L(AC520U) | - | on stock | --,-- | 22 | Coated Carbide | 0.4 | AC520U | Inconel Titanium | 3 | |
TPGD080204FLM(DA1000) | - | on stock | --,-- | 39 | PKD (+ 3D Breaker) | 0.4 | DA1000 | Aluminium | 1 | |
TPGP080204EL(T1500A) | - | on stock | --,-- | 10 | Cermet | 0.4 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TPMT080204EFM(T1500A) | - | on stock | --,-- | 2 | Cermet (+3D Breaker) | 0.4 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TPGD080204FN(BN2000) | - | on stock | --,-- | 18 | CBN | 0.4 | BN2000 | Hardened Steel | 1 | |
TPGP080204EL(T2000Z) | - | on stock | --,-- | 12 | Coated Cermet | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TPMT080204EFM(T2000Z) | - | on stock | --,-- | 4 | Coated Cermet (+ 3D Breaker) | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TPGD080204FN(DA2200) | - | on stock | --,-- | 37 | PKD | 0.4 | DA2200 | Aluminium | 1 | |
TPGP080204ELM(T2500A) | - | on stock | --,-- | 6 | Cermet (+ 3D Breaker) | 0.4 | T2500A | Alloy Steel / Carbon Steel | 3 | |
TPGP080204ELM(T2500F) | - | on stock | --,-- | 8 | Coated Cermet (+ 3D Breaker) | 0.4 | T2500F | Alloy Steel / Carbon Steel | 3 | |
TPGD080204FN(BN7000) | - | on stock | --,-- | 28 | CBN | 0.4 | BN7000 | Cast Iron GGG | 1 | |
TPGD080204FN3(BNC500) | - | on stock | --,-- | 33 | Coated CBN | 0.4 | BNC500 | Cast Iron GGG | 3 |
Only for traders
Login/Register