variations
Model | Article no. | Availability | Net price | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
TPGD070202FN(H1) | - | on stock | --,-- | 8 | Carbide (K10) | 0.2 | H1 | Cast Iron GG | 3 | |
TPGP070202FLA(H1) | - | on stock | --,-- | 12 | Carbide (K10)(HRA*) | 0.2 | H1 | Aluminum | 3 | |
TPGD070202FN(BN500) | - | on stock | --,-- | 10 | CBN | 0.2 | BN500 | Cast Iron GGG | 3 | |
TPGP070202L(AC520U) | - | on stock | --,-- | 6 | Coated Carbide | 0.2 | AC520U | Inconel Titanium | 3 | |
TPGP070202EL(T1500A) | - | on stock | --,-- | 3 | Cermet | 0.2 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TPGD070202FN(BN2000) | - | on stock | --,-- | 5 | CBN | 0.2 | BN2000 | Hardened Steel | 1 | |
TPMT070202EFM(T2000Z) | - | --,-- | 1 | Coated Cermet (+ 3D Breaker) | 0.2 | T2000Z | Alloy Steel / Carbon Steel | 3 | ||
TPGD070202FN(DA2200) | - | on stock | --,-- | 14 | PKD | 0.2 | DA2200 | Aluminum | 1 | |
TPGD070204FN(H1ZX) | - | on stock | --,-- | 9 | Coated Carbide (K10) | 0.4 | H1ZX | Cast Iron GG | 3 | |
TPGP070204FLA(H1) | - | on stock | --,-- | 13 | Carbide (K10)(HRA*) | 0.4 | H1 | Aluminium | 3 | |
TPGD070204FN(BN500) | - | on stock | --,-- | 11 | CBN | 0.4 | BN500 | Cast Iron GGG | 3 | |
TPGP070204L(AC520U) | - | on stock | --,-- | 7 | Coated Carbide | 0.4 | AC520U | Inconel Titanium | 3 | |
TPGD070204FLM(DA1000) | - | on stock | --,-- | 15 | PKD (+ 3D Breaker) | 0.4 | DA1000 | Aluminium | 1 | |
TPGP070204EL(T2000Z) | - | on stock | --,-- | 4 | Coated Cermet | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TPMT070204EFM(T2000Z) | - | --,-- | 2 | Coated Cermet (+ 3D Breaker) | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 |
Only for traders
Login/Register