variations
Model | Article no. | Availability | Net price | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
SCGA090304FN(H1) | - | on stock | --,-- | 9 | Carbide (K10) | 0.4 | H1 | Cast Iron GG | 4 | |
SCMM090304EFM(AC820P) | - | on stock | --,-- | 3 | Coated Carbide (P20) | 0.4 | AC820P | Alloy Steel / Carbon Steel | 4 | |
SCGM090304EFM(T1500A) | - | on stock | --,-- | 1 | Cermet (P10) | 0.4 | T1500A | Alloy Steel / Carbon Steel | 4 | |
SCGM090308FLA(H1) | - | on stock | --,-- | 10 | Carbide (HRA*) | 0.8 | H1 | Aluminum | 4 | |
SCMM090308EFM(AC410K) | - | on stock | --,-- | 7 | Coated Carbide (K10) | 0.8 | AC410K | Cast Iron GG | 4 | |
SCMM090308ESM(AC630M) | - | on stock | --,-- | 6 | Coated Carbide (M30) | 0.8 | AC630M | Alloy Steel / Carbon Steel | 4 | |
SCMM090308EFM(AC700G) | - | on stock | --,-- | 8 | Coated Carbide (K20) | 0.8 | AC700G | Cast Iron GG | 4 | |
SCMM090308EFM(AC820P) | - | on stock | --,-- | 4 | Coated Carbide (P20) | 0.8 | AC820P | Alloy Steel / Carbon Steel | 4 | |
SCMM090308EFM(AC830P) | - | on stock | --,-- | 5 | Coated Carbide (P30) | 0.8 | AC830P | Alloy Steel / Carbon Steel | 4 | |
SCGM090308EFM(T1500A) | - | on stock | --,-- | 2 | Cermet (P10) | 0.8 | T1500A | Alloy Steel / Carbon Steel | 4 |
Only for traders
Login/Register