SC_0602
SKU
-67
for ENH4-1S ~ ENH5-3S SW2026A, SW2531A, SW2533A, SW3240A
Product information
variations
Model | Article no. | Availability | Net price | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
SCGA060204FN(H1) | - | on stock | --,-- | 7 | Carbide (K10) | 0.4 | H1 | Cast Iron GG | 4 | |
SCGP060204FLA(H1) | - | on stock | --,-- | 8 | Carbide (HRA*) | 0.4 | H1 | Aluminum | 4 | |
SCMP060204EFM(AC410K) | - | on stock | --,-- | 5 | Coated Carbide (K10) | 0.4 | AC410K | Cast Iron GG | 4 | |
SCMP060204ESM(AC630M) | - | on stock | --,-- | 4 | Coated Carbide (M30) | 0.4 | AC630M | Stainless Steels | 4 | |
SCMP060204EFM(AC700G) | - | on stock | --,-- | 6 | Coated Carbide (K20) | 0.4 | AC700G | Cast Iron GG | 4 | |
SCMP060204EFM(AC820P) | - | on stock | --,-- | 2 | Coated Carbide (P20) | 0.4 | AC820P | Alloy Steel / Carbon Steel | 4 | |
SCMP060204EFM(AC830P) | - | on stock | --,-- | 3 | Coated Carbide (P30) | 0.4 | AC830P | Alloy Steel / Carbon Steel | 4 | |
SCMP060204EFM(T1500A) | - | on stock | --,-- | 1 | Cermet (P10) | 0.4 | T1500A | Alloy Steel / Carbon Steel | 4 |
Only for traders
Login/Register