variations
Model | Article no. | Availability | Net price | ØD | Weight (kg) | Material | Wendeplatten Güte | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
CN0406(DS20) | 807.688 | --,-- | 4.76 | 0.002 | Aluminium | DS20 | CN0406 | S4S-15IP | ||
CN0406(ACZ150) | 807.689 | --,-- | 4.76 | 0.002 | Stahl, Baustahl, Gusseisen | ACZ150 | CN0406 | S4S-15IP | ||
CN0406(ACM250F) | 807.687 | --,-- | 4.76 | 0.006 | Edelstahl | ACM250F | CN0406 | S4S-15IP | ||
CN0606(DS20) | 807.691 | --,-- | 6.35 | 0.003 | Aluminium | DS20 | CN0606 | S2.5S-8IP | ||
CN0606(ACZ150) | 807.692 | --,-- | 6.35 | 0.003 | Stahl, Baustahl, Gusseisen | ACZ150 | CN0606 | S2.5S-8IP | ||
CN0606(ACM250F) | 807.690 | --,-- | 6.35 | 0.006 | Edelstahl | ACM250F | CN0606 | S2.5S-8IP | ||
CN0906(DS20) | 807.158 | on stock | --,-- | 9.525 | 0.005 | Aluminium | DS20 | CN0906 | S2TS-6IP | |
CN0906(ACZ150) | 807.693 | --,-- | 9.525 | 0.006 | Stahl, Baustahl, Gusseisen | ACZ150 | CN0906 | S2TS-6IP | ||
CN0906(ACM250F) | 807.139 | within 2 weeks | --,-- | 9.525 | 0.005 | Edelstahl | ACM250F | CN0906 | S2TS-6IP |
Only for traders
Login/Register