variations
Model | Article no. | Availability | Net price | Nr. | Material | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
CCGA070204FN(H1) | - | on stock | --,-- | 8 | Cast Iron/Aluminum/Non-Ferrous | Carbide (K10) | 0.4 | H1 | Cast Iron GG | 2 | |
CCGP070204FLA(H1) | - | on stock | --,-- | 9 | Carbide (HRA*) | 0.4 | H1 | Aluminum | 2 | ||
CCMP070204EFM(AC410K) | - | on stock | --,-- | 6 | Cast Iron/Aluminum/Non-Ferrous | Coated Carbide (K10) | 0.4 | AC410K | Cast Iron GG | 2 | |
CCMP070204ESM(AC630M) | - | on stock | --,-- | 4 | Stainless Steel | Coated Carbide (M30) | 0.4 | AC630M | Stainless Steels | 2 | |
CCMP070204EFM(AC700G) | - | on stock | --,-- | 7 | Cast Iron | Coated Carbide (K20) | 0.4 | AC700G | Cast Iron GG | 2 | |
CCMP070204EFM(AC820P) | - | on stock | --,-- | 2 | General Steel | Coated Carbide (P20) | 0.4 | AC820P | Alloy Steel / Carbon Steel | 2 | |
CCMM070204ESS(AC830P) | - | on stock | --,-- | 5 | Coated Carbide (P30) | 0.4 | AC830P | Construction Steel | 2 | ||
CCMP070204EFM(AC830P) | - | on stock | --,-- | 3 | General Steel | Coated Carbide (P30) | 0.4 | AC830P | Alloy Steel / Carbon Steel | 2 | |
CCGP070204EFM(T1500A) | - | on stock | --,-- | 1 | General Steel | Cermet (P10) | 0.4 | T1500A | Alloy Steel / Carbon Steel | 2 |
Only for traders
Login/Register