variations
Model | Article no. | Availability | ØD | L | CK | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|
CKB11-20 | - | on stock | 19 | 20 | CK1 | 0.04 | 5889,5886,5878,5879,5880,5881,5882 |
CKB11-30 | - | on stock | 19 | 30 | CK1 | 0.06 | 5889,5886,5878,5879,5880,5881,5882 |
CKB22-30 | - | on stock | 24 | 30 | CK2 | 0.1 | 5889,5886,5878,5879,5880,5881,5882 |
CKB22-45 | - | on stock | 24 | 45 | CK2 | 0.15 | 5889,5886,5878,5879,5880,5881,5882 |
CKB33-30 | - | on stock | 31 | 30 | CK3 | 0.16 | 5889,5886,5878,5879,5880,5881,5882 |
CKB33-45 | - | on stock | 31 | 45 | CK3 | 0.24 | 5889,5886,5878,5879,5880,5881,5882 |
CKB44-45 | - | on stock | 39 | 45 | CK4 | 0.38 | 5889,5886,5878,5879,5880,5881,5882 |
CKB44-60 | - | on stock | 39 | 60 | CK4 | 0.51 | 5889,5886,5878,5879,5880,5881,5882 |
CKB55-60 | - | on stock | 50 | 60 | CK5 | 0.84 | 5889,5886,5878,5879,5880,5881,5882 |
CKB55-90 | - | on stock | 50 | 90 | CK5 | 1.26 | 5889,5886,5878,5879,5880,5881,5882 |
CKB66-60 | - | on stock | 64 | 60 | CK6 | 1.38 | 5889,5886,5878,5879,5880,5881,5882 |
CKB66-100 | - | on stock | 64 | 100 | CK6 | 2.34 | 5889,5886,5878,5879,5880,5881,5882 |
CKB77-105 | - | on stock | 90 | 105 | CK7 | 5.2 | 5889,5886,5878,5879,5880,5881,5882 |
Only for traders
Login/Register